Sabelo Sithole
Midfielder ·
Golden Arrows
62Club appearances
4Club goals
Advertisement
Profile
- Born
- 3 Sep 2002 (age 24)
- Birthplace
- South Africa
- Nationality
- South Africa
- Position
- Midfielder
- Height
- 1.62 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Carling Knockout | 2 | 1 | 0 | 150 | |
| 2026/27 | Betway Premiership | 8 | 0 | 0 | 248 | |
| 2026 | MTN8 | 2 | 0 | 1 | 66 | |
| 2025/26 | Nedbank Cup | 1 | 0 | 0 | 58 | |
| 2025/26 | Betway Premiership | 18 | 1 | 1 | 580 | |
| 2025 | Carling Knockout | 0 | 0 | 0 | 0 | |
| 2024/25 | PSL Premiership | 4 | 0 | 0 | 171 | |
| 2024/25 | PSL Premiership | 9 | 0 | 0 | 374 | |
| 2024 | Carling Knockout | 1 | 0 | 0 | 90 | |
| 2023/24 | Nedbank Cup | 1 | 0 | 0 | 31 | |
| 2023/24 | PSL Premiership | 16 | 2 | 1 | 889 | |
| 2023 | Carling Knockout | 0 | 0 | 0 | 0 | |
| Total | 62 | 4 | 3 | 2,657 | ||
Advertisement
Recent matches
| 3 Nov 26 | 1–0 | L | 69' | ||
| 24 Oct 26 | 4–0 | W | 81' ⚽ | ||
| 17 Oct 26 | 0–1 | L | Sub 28' | ||
| 20 Sep 26 | 0–0 | D | 65' | ||
| 13 Sep 26 | 1–1 | D | Sub 20' | ||
| 6 Sep 26 | 1–2 | L | Sub 27' | ||
| 30 Aug 26 | 2–3 | L | Sub 4' 1A | ||
| 26 Aug 26 | 1–0 | W | 64' | ||
| 23 Aug 26 | 0–1 | W | 62' | ||
| 16 Aug 26 | 0–0 | D | Sub 14' |