Shakeel April
Midfielder ·
Stellenbosch FC
21Club appearances
0Club goals
7International caps
1International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Betway Premiership | 0 | 0 | 0 | 0 | |
| 2025/26 | Betway Premiership | 3 | 0 | 0 | 20 | |
| 2024/25 | Nedbank Cup | 1 | 0 | 0 | 44 | |
| 2024/25 | PSL Premiership | 12 | 0 | 0 | 436 | |
| 2024 | MTN8 | 0 | 0 | 0 | 0 | |
| 2023/24 | PSL Premiership | 4 | 0 | 0 | 73 | |
| 2023 | Carling Knockout | 1 | 0 | 0 | 11 | |
| Total | 21 | 0 | 0 | 584 | ||
Advertisement
International career
South Africa U20:
7 caps,
1 goal · debut 27 Apr 2025
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 1 | 30 Apr 2025 | South Africa U20 1–0 Tanzania U20 W | Africa Cup of Nations U20 | 27' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | Africa Cup of Nations U20 | 7 | 1 | 2 | 453 | |
| Total | 7 | 1 | 2 | 453 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 23 May 26 | 0–0 | D | Sub 9' | ||
| 16 May 26 | 2–0 | W | Sub 4' | ||
| 22 Apr 26 | 1–1 | D | Sub 7' | ||
| 30 Jun 25 | 1–1 | D | 56' | ||
| 18 Jun 25 | 1–1 | D | Sub 28' | ||
| 14 Jun 25 | 0–0 | D | 90' | ||
| 18 May 25 | 1–0 | W | 90' | ||
| 15 May 25 | 1–0 | W | Sub 37' | ||
| 12 May 25 | 1–0 (aet) | W | 112' 1A | ||
| 9 May 25 | 1–1 | D | Sub 20' |