Siphesihle Msomi
Midfielder ·
Golden Arrows
101Club appearances
2Club goals
Advertisement
Profile
- Born
- 15 May 1998 (age 28)
- Birthplace
- South Africa
- Nationality
- South Africa
- Position
- Midfielder
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Carling Knockout | 1 | 0 | 0 | 69 | |
| 2026 | MTN8 | 0 | 0 | 0 | 0 | |
| 2025/26 | Nedbank Cup | 2 | 0 | 0 | 81 | |
| 2025/26 | Betway Premiership | 9 | 0 | 0 | 345 | |
| 2024/25 | PSL Premiership | 2 | 0 | 0 | 86 | |
| 2024/25 | PSL Premiership | 4 | 0 | 0 | 100 | |
| 2023/24 | Nedbank Cup | 1 | 0 | 0 | 89 | |
| 2023/24 | PSL Premiership | 18 | 0 | 0 | 1,053 | |
| 2023 | Carling Knockout | 0 | 0 | 0 | 0 | |
| 2022/23 | CAF Confederation Cup | 2 | 0 | 0 | 116 | |
| 2022/23 | PSL Premiership | 14 | 1 | 0 | 779 | |
| 2022 | Nedbank Cup | 3 | 0 | 0 | 179 | |
| 2021/22 | Nedbank Cup | 2 | 0 | 0 | 105 | |
| 2021/22 | PSL Premiership | 9 | 0 | 0 | 543 | |
| 2020/21 | Motsepe Foundation Championship | 9 | 0 | 0 | 344 | |
| 2019/20 | Motsepe Foundation Championship | 23 | 1 | 0 | 1,235 | |
| 2019/20 | Nedbank Cup | 2 | 0 | 0 | 104 | |
| Total | 101 | 2 | 0 | 5,228 | ||
Advertisement
Recent matches
| 3 Nov 26 | 1–0 | L | 69' | ||
| 16 May 26 | 0–2 | W | Sub 26' | ||
| 6 May 26 | 1–1 | D | 46' | ||
| 24 Apr 26 | 0–0 | D | Sub 14' | ||
| 18 Apr 26 | 1–2 | W | Sub 27' | ||
| 11 Apr 26 | 1–0 | W | Sub 23' | ||
| 7 Apr 26 | 5–0 | L | Sub 44' | ||
| 14 Mar 26 | 1–2 | W | 57' | ||
| 8 Mar 26 | 1–1 (aet, 4–5 pens) | L | 58' | ||
| 4 Mar 26 | 2–1 | L | Sub 46' |