Siyabonga Nhlapo
Midfielder ·
Marumo Gallants
198Club appearances
1Club goals
1International caps
0International goals
Club career
| Club | From | To | Fee |
|---|---|---|---|
|
|
Sep 2025 | Current | |
| Chippa United | Dec 2023 | May 2024 | |
|
|
Aug 2017 | May 2023 | |
|
|
Feb 2017 | May 2017 | |
|
|
Sep 2016 | Dec 2016 |
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Betway Premiership | 28 | 0 | 0 | 2,150 | |
| 2025/26 | Betway Premiership | 1 | 0 | 0 | 90 | |
| 2024/25 | PSL Premiership | 13 | 0 | 0 | 487 | |
| 2023/24 | Chippa United | PSL Premiership | 10 | 0 | 0 | 681 |
| 2022/23 | PSL Premiership | 20 | 0 | 2 | 1,248 | |
| 2022 | MTN8 | 0 | 0 | 0 | 0 | |
| 2021/22 | PSL Premiership | 24 | 0 | 0 | 1,716 | |
| 2021 | MTN8 | 1 | 0 | 0 | 120 | |
| 2020/21 | PSL Premiership | 14 | 0 | 1 | 897 | |
| 2020 | MTN8 | 2 | 0 | 0 | 164 | |
| 2019/20 | PSL Premiership | 25 | 0 | 0 | 2,021 | |
| 2019 | MTN8 | 4 | 0 | 1 | 360 | |
| 2018/19 | PSL Premiership | 16 | 0 | 2 | 1,262 | |
| 2017/18 | PSL Premiership | 19 | 1 | 0 | 1,301 | |
| 2017 | CAF Confederation Cup | 5 | 0 | 0 | 336 | |
| 2016/17 | PSL Premiership | 14 | 0 | 0 | 1,216 | |
| 2016/17 | PSL Premiership | 2 | 0 | 0 | 134 | |
| Total | 198 | 1 | 6 | 14,183 | ||
International career
South Africa:
1 cap,
0 goals · debut 19 Jan 2015
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2018/19 | World Cup Qualifiers (CAF) | 0 | 0 | 0 | 0 | |
| 2015 | Africa Cup of Nations | 1 | 0 | 0 | 60 | |
| Total | 1 | 0 | 0 | 60 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 23 May 26 | 0–0 | Stellenbosch FC | D | 90' | |
| 16 May 26 | Polokwane City | 1–1 | D | 90' | |
| 9 May 26 | 1–1 | D | 90' | ||
| 6 May 26 | 1–1 | Ts Galaxy | D | 90' | |
| 25 Apr 26 | 1–1 | D | 90' | ||
| 18 Apr 26 | 0–0 | Siwelele | D | 90' | |
| 12 Apr 26 | 0–0 | D | 90' | ||
| 7 Apr 26 | Magesi | 3–0 | L | 90' | |
| 17 Mar 26 | 3–1 | L | Sub 10' | ||
| 14 Mar 26 | 1–2 | Golden Arrows | L | 90' |