Siyanda Xulu
Midfielder ·
TS Galaxy
101Club appearances
6Club goals
24International caps
0International goals
Advertisement
Profile
- Born
- 30 Dec 1991 (age 34)
- Birthplace
- Durban, South Africa
- Nationality
- South Africa
- Position
- Midfielder
- Height
- 1.89 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Carling Knockout | 1 | 0 | 0 | 11 | |
| 2023/24 | CAF Confederation Cup | 2 | 0 | 0 | 101 | |
| 2023/24 | Nedbank Cup | 1 | 0 | 0 | 120 | |
| 2023/24 | PSL Premiership | 11 | 0 | 0 | 644 | |
| 2023 | Carling Knockout | 1 | 0 | 0 | 90 | |
| 2023 | MTN8 | 1 | 0 | 0 | 0 | |
| 2019/20 | Nedbank Cup | 2 | 0 | 0 | 210 | |
| 2019/20 | PSL Premiership | 12 | 1 | 0 | 946 | |
| 2019 | Carling Knockout | 2 | 2 | 0 | 240 | |
| 2018/19 | Nedbank Cup | 1 | 0 | 0 | 120 | |
| 2018/19 | PSL Premiership | 29 | 0 | 1 | 2,610 | |
| 2018 | Carling Knockout | 2 | 0 | 0 | 180 | |
| 2017/18 | Nedbank Cup | 5 | 1 | 0 | 480 | |
| 2017/18 | PSL Premiership | 29 | 2 | 0 | 2,527 | |
| 2017 | Carling Knockout | 1 | 0 | 0 | 120 | |
| 2016/17 | PSL Premiership | 1 | 0 | 0 | 90 | |
| Total | 101 | 6 | 1 | 8,489 | ||
Advertisement
International career
South Africa:
24 caps,
0 goals · debut 25 Mar 2021
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2024 | International Friendlies | 1 | 0 | 0 | 90 | |
| 2023/24 | AFCON Qualifiers | 3 | 0 | 0 | 270 | |
| 2023/24 | International Friendlies | 4 | 0 | 0 | 290 | |
| 2023/24 | World Cup Qualifiers (CAF) | 2 | 0 | 0 | 180 | |
| 2023 | Africa Cup of Nations | 3 | 0 | 0 | 286 | |
| 2022/23 | World Cup Qualifiers (CAF) | 5 | 0 | 0 | 450 | |
| 2022 | International Friendlies | 4 | 0 | 0 | 293 | |
| 2021/22 | AFCON Qualifiers | 2 | 0 | 0 | 180 | |
| Total | 24 | 0 | 0 | 2,039 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 27 Oct 26 | 3–0 | L | Sub 11' | ||
| 7 May 24 | 1–1 | D | Sub 0' | ||
| 26 Mar 24 | 3–3 | D | 90' | ||
| 28 Feb 24 | 1–1 | D | 90' | ||
| 20 Feb 24 | 1–1 (aet, 3–1 pens) | W | 120' | ||
| 10 Feb 24 | 0–0 (aet, 6–5 pens) | W | 120' | ||
| 7 Feb 24 | 1–1 (aet, 4–2 pens) | L | 76' | ||
| 16 Jan 24 | 2–0 | L | 90' | ||
| 30 Dec 23 | 3–1 | L | Sub 46' | ||
| 10 Dec 23 | 2–1 | L | 11' |