Africa Cup of Nations
International tournament
Advertisement
Fixtures & results
(12)
| 13 Jan | 2–0 | ||
| 14 Jan | 1–1 | ||
| 14 Jan | 2–2 | ||
| 14 Jan | 1–2 | ||
| 15 Jan | 3–0 | ||
| 15 Jan | 1–1 | ||
| 15 Jan | 1–1 | ||
| 16 Jan | 1–0 | ||
| 16 Jan | 0–1 | ||
| 16 Jan | 2–0 | ||
| 17 Jan | 3–0 | ||
| 17 Jan | 1–1 |
(12)
| 18 Jan | 4–2 | ||
| 18 Jan | 0–1 | ||
| 18 Jan | 2–2 | ||
| 19 Jan | 3–0 | ||
| 19 Jan | 3–1 | ||
| 19 Jan | 1–0 | ||
| 20 Jan | 2–2 | ||
| 20 Jan | 2–3 | ||
| 20 Jan | 1–1 | ||
| 21 Jan | 1–1 | ||
| 21 Jan | 1–1 | ||
| 21 Jan | 4–0 |
(12)
| 22 Jan | 0–1 | ||
| 22 Jan | 4–0 | ||
| 22 Jan | 2–2 | ||
| 22 Jan | 2–2 | ||
| 23 Jan | 2–3 | ||
| 23 Jan | 0–2 | ||
| 23 Jan | 1–0 | ||
| 23 Jan | 2–0 | ||
| 24 Jan | 0–0 | ||
| 24 Jan | 0–0 | ||
| 24 Jan | 0–0 | ||
| 24 Jan | 0–1 |
Round of 16 (8)
| 27 Jan | 3–0 | ||
| 27 Jan | 2–0 | ||
| 28 Jan | 0–1 | ||
| 28 Jan | 1–1 (aet, 7–8 pens) | ||
| 29 Jan | 1–0 | ||
| 29 Jan | 1–1 (aet, 4–5 pens) | ||
| 30 Jan | 2–1 | ||
| 30 Jan | 0–2 |
Quarter-finals (4)
| 2 Feb | 1–0 | ||
| 2 Feb | 3–1 | ||
| 3 Feb | 1–2 (aet) | ||
| 3 Feb | 0–0 (aet, 1–2 pens) |
Semi-finals (2)
| 7 Feb | 1–1 (aet, 4–2 pens) | ||
| 7 Feb | 1–0 |
3rd Place Final (1)
Final (1)
| 11 Feb | 1–2 |