T. Moosa
Forward ·
Cape Town City
96Club appearances
25Club goals
Advertisement
Profile
- Position
- Forward
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Betway Premiership | 4 | 2 | 0 | 360 | |
| 2024/25 | Motsepe Foundation Championship | 28 | 7 | 0 | 2,078 | |
| 2024/25 | Nedbank Cup | 2 | 2 | 0 | 203 | |
| 2023/24 | PSL Premiership | 24 | 3 | 0 | 1,476 | |
| 2023 | Carling Knockout | 1 | 0 | 0 | 46 | |
| 2022/23 | Motsepe Foundation Championship | 28 | 10 | 0 | 1,787 | |
| 2022/23 | PSL Premiership | 4 | 0 | 1 | 267 | |
| 2022 | Nedbank Cup | 3 | 1 | 1 | 241 | |
| 2018/19 | Nedbank Cup | 2 | 0 | 0 | 240 | |
| Total | 96 | 25 | 2 | 6,698 | ||
Advertisement
Recent matches
| 10 Jun 26 | 1–1 | D | 90' ⚽ | ||
| 6 Jun 26 | 0–1 | W | 90' ⚽ | ||
| 30 May 26 | 2–0 | L | 90' | ||
| 26 May 26 | 0–1 | L | 90' | ||
| 18 May 25 | 0–1 | L | 90' | ||
| 11 May 25 | 1–1 | D | 90' | ||
| 2 May 25 | 0–1 | L | 90' | ||
| 26 Apr 25 | 0–0 | D | 90' | ||
| 22 Apr 25 | 4–0 | W | 78' | ||
| 11 Apr 25 | 0–0 | D | 90' |