Thabo Matlaba
Defender · Golden Arrows
204Club appearances
8Club goals
6International caps
0International goals
Club career
| Club | From | To | Fee |
|---|---|---|---|
| Golden Arrows | Sep 2025 | Current | |
|
|
Feb 2022 | Dec 2024 | |
|
|
Oct 2020 | Dec 2021 | |
|
|
Aug 2019 | Sep 2020 | |
|
|
Aug 2016 | Apr 2019 |
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Golden Arrows | Betway Premiership | 5 | 0 | 0 | 156 |
| 2024/25 | Golden Arrows | PSL Premiership | 5 | 0 | 0 | 327 |
| 2024/25 | PSL Premiership | 11 | 1 | 0 | 968 | |
| 2023/24 | PSL Premiership | 27 | 2 | 2 | 2,278 | |
| 2022/23 | CAF Confederation Cup | 4 | 0 | 0 | 275 | |
| 2022/23 | PSL Premiership | 22 | 1 | 0 | 1,884 | |
| 2022 | MTN8 | 1 | 0 | 0 | 90 | |
| 2021/22 | PSL Premiership | 16 | 0 | 0 | 1,380 | |
| 2021/22 | PSL Premiership | 12 | 1 | 3 | 1,070 | |
| 2021 | MTN8 | 2 | 0 | 0 | 180 | |
| 2020/21 | PSL Premiership | 21 | 0 | 1 | 1,735 | |
| 2019/20 | PSL Premiership | 29 | 1 | 1 | 2,396 | |
| 2018/19 | PSL Premiership | 7 | 0 | 0 | 583 | |
| 2017/18 | PSL Premiership | 18 | 1 | 1 | 1,388 | |
| 2016/17 | PSL Premiership | 24 | 1 | 0 | 2,150 | |
| Total | 204 | 8 | 8 | 16,860 | ||
International career
South Africa:
6 caps,
0 goals · debut 19 Jan 2015
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2018/19 | World Cup Qualifiers (CAF) | 3 | 0 | 0 | 270 | |
| 2015 | Africa Cup of Nations | 3 | 0 | 0 | 270 | |
| Total | 6 | 0 | 0 | 540 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 20 Jan 26 | 1–0 | Golden Arrows | L | Sub 5' | |
| 27 Sep 25 | Golden Arrows | 3–0 | W | Sub 44' | |
| 24 Sep 25 | Golden Arrows | 1–0 | W | Sub 10' | |
| 20 Sep 25 | 1–0 | Golden Arrows | L | Sub 30' | |
| 17 Sep 25 | Polokwane City | 2–1 | Golden Arrows | L | 67' |
| 24 May 25 | Golden Arrows | 3–2 | W | 25' | |
| 17 May 25 | 0–0 | Golden Arrows | D | 90' | |
| 6 May 25 | Golden Arrows | 1–2 | L | 76' | |
| 3 May 25 | Golden Arrows | 0–3 | Stellenbosch FC | L | 67' |
| 26 Apr 25 | Golden Arrows | 0–1 | AmaZulu | L | Sub 69' |