Thatayaone Galejewe Ditlhokwe
Defender ·
Kaizer Chiefs
119Club appearances
3Club goals
26International caps
0International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2024/25 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2024/25 | PSL Premiership | 9 | 0 | 2 | 661 | |
| 2024 | Carling Knockout | 1 | 0 | 0 | 34 | |
| 2023/24 | PSL Premiership | 17 | 0 | 0 | 1,484 | |
| 2023 | Carling Knockout | 1 | 0 | 0 | 90 | |
| 2023 | MTN8 | 3 | 0 | 0 | 244 | |
| 2022/23 | PSL Premiership | 26 | 2 | 0 | 2,285 | |
| 2022 | MTN8 | 1 | 0 | 0 | 90 | |
| 2021/22 | Nedbank Cup | 2 | 0 | 0 | 180 | |
| 2021/22 | PSL Premiership | 20 | 1 | 0 | 1,666 | |
| 2020/21 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2020/21 | PSL Premiership | 25 | 0 | 0 | 2,176 | |
| 2019/20 | Nedbank Cup | 1 | 0 | 0 | 44 | |
| 2019/20 | PSL Premiership | 11 | 0 | 1 | 844 | |
| Total | 119 | 3 | 3 | 9,978 | ||
Advertisement
International career
Botswana:
26 caps,
0 goals · debut 7 Sep 2019
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Africa Cup of Nations | 3 | 0 | 0 | 226 | |
| 2025 | AFCON Qualifiers | 6 | 0 | 1 | 540 | |
| 2023/24 | AFCON Qualifiers | 6 | 0 | 0 | 540 | |
| 2023/24 | World Cup Qualifiers (CAF) | 6 | 0 | 0 | 513 | |
| 2022/23 | World Cup Qualifiers (CAF) | 2 | 0 | 0 | 180 | |
| 2022 | International Friendlies | 1 | 0 | 0 | 46 | |
| 2021/22 | AFCON Qualifiers | 2 | 0 | 0 | 180 | |
| Total | 26 | 0 | 1 | 2,225 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 30 Dec 25 | 0–3 | L | 46' | ||
| 27 Dec 25 | 1–0 | L | 90' | ||
| 23 Dec 25 | 3–0 | L | 90' | ||
| 9 Oct 25 | 0–1 | L | 90' | ||
| 25 Mar 25 | 2–0 | W | 90' | ||
| 7 Feb 25 | 0–1 | W | 90' | ||
| 1 Feb 25 | 1–0 | L | 90' | ||
| 26 Jan 25 | 4–0 | W | 90' | ||
| 12 Jan 25 | 0–1 | L | 90' | ||
| 8 Jan 25 | 2–1 | W | 78' 1A |