Themba Mantshiyane
Defender · Golden Arrows
134Club appearances
3Club goals
Club career
| Club | From | To | Fee |
|---|---|---|---|
| Golden Arrows | Sep 2026 | Current | |
|
|
Feb 2019 | May 2021 |
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Golden Arrows | Betway Premiership | 3 | 0 | 0 | 270 |
| 2026 | Golden Arrows | MTN8 | 2 | 0 | 0 | 134 |
| 2025/26 | Golden Arrows | Betway Premiership | 13 | 0 | 0 | 928 |
| 2024/25 | Golden Arrows | PSL Premiership | 19 | 1 | 1 | 1,629 |
| 2023/24 | Golden Arrows | PSL Premiership | 15 | 1 | 0 | 1,350 |
| 2022/23 | Golden Arrows | PSL Premiership | 21 | 0 | 0 | 1,327 |
| 2021/22 | Golden Arrows | PSL Premiership | 23 | 0 | 1 | 1,872 |
| 2021 | Golden Arrows | MTN8 | 1 | 0 | 0 | 90 |
| 2020/21 | Motsepe Foundation Championship | 19 | 0 | 0 | 1,628 | |
| 2019/20 | Motsepe Foundation Championship | 18 | 1 | 0 | 1,609 | |
| 2018/19 | PSL Premiership | 0 | 0 | 0 | 0 | |
| Total | 134 | 3 | 2 | 10,837 | ||
Recent matches
| 13 Sep 26 | Siwelele | 1–1 | Golden Arrows | D | 90' |
| 6 Sep 26 | Golden Arrows | 1–2 | L | 90' | |
| 30 Aug 26 | Golden Arrows | 2–3 | L | 90' | |
| 26 Aug 26 | Golden Arrows | 1–0 | Stellenbosch FC | W | 90' |
| 23 Aug 26 | 0–1 | Golden Arrows | W | Sub 44' | |
| 23 May 26 | Golden Arrows | 0–0 | Ts Galaxy | D | 90' |
| 16 May 26 | Chippa United | 0–2 | Golden Arrows | W | 73' |
| 9 May 26 | Golden Arrows | 0–0 | Polokwane City | D | 46' |
| 6 May 26 | AmaZulu | 1–1 | Golden Arrows | D | 76' |
| 24 Apr 26 | Golden Arrows | 0–0 | Siwelele | D | Sub 24' |