Walid El Karti
Midfielder ·
Pyramids FC
100Club appearances
12Club goals
12International caps
2International goals
Advertisement
Profile
- Born
- 23 Jul 1994 (age 32)
- Birthplace
- Khouribga, Morocco
- Nationality
- Morocco
- Position
- Midfielder
- Height
- 1.85 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Egyptian Premier League | 6 | 1 | 1 | 398 | |
| 2025/26 | CAF Champions League | 5 | 0 | 1 | 450 | |
| 2025/26 | Egyptian Premier League | 18 | 2 | 0 | 1,107 | |
| 2024/25 | CAF Champions League | 12 | 2 | 0 | 870 | |
| 2024/25 | Egyptian Premier League | 15 | 0 | 1 | 1,146 | |
| 2023/24 | CAF Champions League | 6 | 1 | 0 | 401 | |
| 2022/23 | CAF Confederation Cup | 9 | 1 | 0 | 748 | |
| 2021/22 | CAF Confederation Cup | 8 | 2 | 1 | 569 | |
| 2020/21 | CAF Champions League | 11 | 2 | 2 | 929 | |
| 2019/20 | CAF Champions League | 10 | 1 | 0 | 791 | |
| Total | 100 | 12 | 6 | 7,409 | ||
Advertisement
International career
Morocco:
12 caps,
2 goals · debut 12 Jan 2014
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 2 | 4 Feb 2018 | Morocco 4–0 Nigeria W | African Nations Championship | 61' |
| 1 | 31 Jan 2018 | Morocco 3–1 (aet) Libya W | African Nations Championship | 118' pen |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2020/21 | African Nations Championship | 5 | 0 | 0 | 222 | |
| 2018/19 | African Nations Championship | 6 | 2 | 3 | 462 | |
| 2014/15 | African Nations Championship | 1 | 0 | 0 | 75 | |
| Total | 12 | 2 | 3 | 759 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 20 Oct 26 | 1–4 | W | 90' 1A | ||
| 12 Oct 26 | 4–1 | W | 90' | ||
| 17 Sep 26 | 1–2 | W | Sub 44' ⚽ | ||
| 31 Aug 26 | 0–1 | W | Sub 29' | ||
| 27 Aug 26 | 2–0 | W | 59' | ||
| 22 Aug 26 | 0–3 | W | 86' | ||
| 5 May 26 | 1–1 | D | Sub 6' | ||
| 1 May 26 | 3–2 | W | Sub 14' | ||
| 27 Apr 26 | 3–0 | W | Sub 39' | ||
| 23 Apr 26 | 1–0 | L | Sub 13' |