CAF Champions League
Continental club competition
Advertisement
Fixtures & results
1st Preliminary Round (54)
2nd Preliminary Round (32)
(8)
| 26 Nov | 0–2 | ||
| 26 Nov | 0–0 | ||
| 26 Nov | 5–1 | ||
| 26 Nov | 4–2 | ||
| 26 Nov | 0–0 | ||
| 26 Nov | 1–2 | ||
| 26 Nov | 0–2 | ||
| 26 Nov | 4–0 |
(8)
| 6 Dec | 0–0 | ||
| 7 Dec | 0–0 | ||
| 7 Dec | 1–1 | ||
| 7 Dec | 0–1 | ||
| 7 Dec | 2–0 | ||
| 7 Dec | 1–1 | ||
| 8 Dec | 0–0 | ||
| 8 Dec | 2–1 |
(8)
| 14 Dec | 1–1 | ||
| 14 Dec | 1–1 | ||
| 14 Dec | 1–1 | ||
| 14 Dec | 0–1 | ||
| 14 Dec | 2–0 | ||
| 15 Dec | 1–0 | ||
| 15 Dec | 0–0 | ||
| 22 Dec | 6–1 |
(8)
| 3 Jan | 1–0 | ||
| 4 Jan | 3–1 | ||
| 4 Jan | 3–0 | ||
| 4 Jan | 2–0 | ||
| 4 Jan | 1–0 | ||
| 5 Jan | 2–1 | ||
| 5 Jan | 1–0 | ||
| 5 Jan | 1–1 |
(8)
| 10 Jan | 1–0 | ||
| 11 Jan | 1–2 | ||
| 11 Jan | 1–3 | ||
| 11 Jan | 0–1 | ||
| 11 Jan | 1–1 | ||
| 12 Jan | 2–1 | ||
| 12 Jan | 0–1 | ||
| 12 Jan | 0–1 |
(8)
| 18 Jan | 0–0 | ||
| 18 Jan | 4–0 | ||
| 18 Jan | 6–0 | ||
| 18 Jan | 1–2 | ||
| 18 Jan | 4–1 | ||
| 18 Jan | 6–0 | ||
| 19 Jan | 1–0 | ||
| 19 Jan | 1–1 |
Quarter-finals (8)
| 1 Apr | 1–0 | ||
| 1 Apr | 0–1 | ||
| 1 Apr | 4–1 | ||
| 1 Apr | 1–0 | ||
| 8 Apr | 2–0 | ||
| 8 Apr | 0–0 | ||
| 8 Apr | 0–1 | ||
| 9 Apr | 0–0 |
Semi-finals (4)
| 19 Apr | 0–0 | ||
| 19 Apr | 0–0 | ||
| 25 Apr | 1–1 | ||
| 25 Apr | 3–2 |
Final (2)
| 24 May | 1–1 | ||
| 1 Jun | 2–1 |