Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Michael Akpovie Olise | 3 | 5 |
| 1 | Harry Edward Kane | 3 | 5 |
| 1 | Jamal Musiala | 3 | 4 |
| 4 | Thomas Müller | 2 | 5 |
| 4 | Kingsley Junior Coman | 2 | 4 |
| 6 | Sacha Boey | 1 | 4 |
| 6 | Leon Christoph Goretzka | 1 | 3 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Michael Akpovie Olise | 5 | 3 |
| 1 | Harry Edward Kane | 5 | 3 |
| 1 | Thomas Müller | 5 | 2 |
| 1 | Manuel Peter Neuer | 5 | 0 |
| 1 | Joshua Walter Kimmich | 5 | 0 |
| 1 | Jonathan Glao Tah | 5 | 0 |
| 1 | Aleksandar Pavlović | 5 | 0 |
| 1 | Dayotchanculle Oswald Upamecano | 5 | 0 |
| 1 | Josip Stanišić | 5 | 0 |
| 1 | Serge David Gnabry | 5 | 0 |
| 11 | Jamal Musiala | 4 | 3 |
| 11 | Kingsley Junior Coman | 4 | 2 |
| 11 | Sacha Boey | 4 | 1 |
| 11 | Konrad Laimer | 4 | 0 |
| 11 | Raphaël Guerreiro | 4 | 0 |
| 16 | Leon Christoph Goretzka | 3 | 1 |
| 16 | Leroy Aziz Sané | 3 | 0 |
| 18 | Lennart Karl | 1 | 0 |
| 18 | João Palhinha | 1 | 0 |
| 18 | A. Aznou | 1 | 0 |
Biggest wins
| 15 Jun 2025 FIFA Club World Cup |
10–0 | ||
| 29 Jun 2025 FIFA Club World Cup |
2–4 | ||
| 21 Jun 2025 FIFA Club World Cup |
2–1 |
Heaviest defeats
| 5 Jul 2025 FIFA Club World Cup |
2–0 | ||
| 24 Jun 2025 FIFA Club World Cup |
1–0 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.