Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Romelu Menama Lukaku Bolingoli | 8 | 18 |
| 2 | Kevin De Bruyne | 3 | 18 |
| 2 | Eden Michael Walter Hazard | 3 | 14 |
| 2 | Charles Marc De Ketelaere | 3 | 6 |
| 5 | Jan Vertonghen | 2 | 14 |
| 5 | Dries Mertens | 2 | 13 |
| 5 | Youri Marion A. Tielemans | 2 | 12 |
| 5 | Marouane Fellaini-Bakkioui | 2 | 10 |
| 5 | Leandro Trossard | 2 | 9 |
| 5 | Michy Batshuayi-Atunga | 2 | 5 |
| 11 | Thomas André A. Meunier | 1 | 11 |
| 11 | Nacer Chadli | 1 | 10 |
| 11 | Hans Vanaken | 1 | 6 |
| 11 | Divock Okoth Origi | 1 | 5 |
| 11 | Alexis Jesse Saelemaekers | 1 | 4 |
| 11 | Adnan Januzaj | 1 | 2 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Thibaut Nicolas Marc Courtois | 21 | 0 |
| 2 | Romelu Menama Lukaku Bolingoli | 18 | 8 |
| 2 | Kevin De Bruyne | 18 | 3 |
| 4 | Axel Laurent Angel Lambert Witsel | 15 | 0 |
| 5 | Eden Michael Walter Hazard | 14 | 3 |
| 5 | Jan Vertonghen | 14 | 2 |
| 7 | Dries Mertens | 13 | 2 |
| 7 | Toby Albertine Maurits Alderweireld | 13 | 0 |
| 9 | Youri Marion A. Tielemans | 12 | 2 |
| 10 | Thomas André A. Meunier | 11 | 1 |
| 11 | Marouane Fellaini-Bakkioui | 10 | 2 |
| 11 | Nacer Chadli | 10 | 1 |
| 13 | Leandro Trossard | 9 | 2 |
| 13 | Timothy Castagne | 9 | 0 |
| 13 | Vincent Jean Mpoy Kompany | 9 | 0 |
| 16 | Charles Marc De Ketelaere | 6 | 3 |
| 16 | Hans Vanaken | 6 | 1 |
| 16 | Brandon Mechele | 6 | 0 |
| 16 | Amadou Ba Zeund Georges Mvom Onana | 6 | 0 |
| 16 | Jérémy Baffour Doku | 6 | 0 |
Advertisement
Biggest wins
| 27 Jun 2026 FIFA World Cup |
1–5 | ||
| 7 Jul 2026 FIFA World Cup |
1–4 | ||
| 23 Jun 2018 FIFA World Cup |
5–2 | ||
| 18 Jun 2018 FIFA World Cup |
3–0 | ||
| 14 Jul 2018 FIFA World Cup |
2–0 | ||
| 1 Jul 2026 FIFA World Cup |
3–2 (aet) | ||
| 23 Nov 2022 FIFA World Cup |
1–0 | ||
| 6 Jul 2018 FIFA World Cup |
1–2 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.