New Zealand
National team
Results
| 27 Jun 2026 FIFA World Cup |
1–5 | L | ||
| 22 Jun 2026 FIFA World Cup |
1–3 | L | ||
| 16 Jun 2026 FIFA World Cup |
2–2 | D | ||
| 24 Jun 2010 FIFA World Cup |
0–0 | D | ||
| 20 Jun 2010 FIFA World Cup |
1–1 | D | ||
| 15 Jun 2010 FIFA World Cup |
1–1 | D |
Advertisement
Recent call-ups
26 playersGoalkeepers
Defenders
Midfielders
Forwards
Advertisement
Most capped
| # | Player | Caps | Goals | Last cap |
|---|---|---|---|---|
| 1 | Christopher Grant Wood | 6 | 0 | 2026 |
| 2 | Elijah Henry Just | 3 | 3 | 2026 |
| 3 | Shane Smeltz | 3 | 1 | 2010 |
| 4 | Winston Wiremu Reid | 3 | 1 | 2010 |
| 5 | Marko Seufatu Nikola Stamenić | 3 | 0 | 2026 |
| 6 | Mark Paston | 3 | 0 | 2010 |
| 7 | Callum William McCowatt | 3 | 0 | 2026 |
| 8 | Tony Lochhead | 3 | 0 | 2010 |
| 9 | Sarpreet Singh | 3 | 0 | 2026 |
| 10 | Thomas Jefferson Smith | 3 | 0 | 2010 |
| 11 | R. Nelsen | 3 | 0 | 2010 |
| 12 | Maxime Teremoana Crocombe | 3 | 0 | 2026 |
| 13 | Ryan Jared Thomas | 3 | 0 | 2026 |
| 14 | Ivan Robert Vicelich | 3 | 0 | 2010 |
| 15 | Timothy John Payne | 3 | 0 | 2026 |
From match sheets entered on this site.