Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | S. Mounie | 12 | 38 |
| 2 | J. Dossou | 5 | 34 |
| 3 | J. Olaitan | 3 | 30 |
| 3 | A. Hountondji | 3 | 15 |
| 5 | H. Imourane | 2 | 24 |
| 5 | D. Dodo | 2 | 24 |
| 5 | A. Tosin | 2 | 18 |
| 5 | M. Poté | 2 | 15 |
| 9 | O. Verdon | 1 | 26 |
| 9 | M. Tijani | 1 | 19 |
| 9 | Y. Roche | 1 | 18 |
| 9 | A. Moumini | 1 | 17 |
| 9 | J. Adéoti | 1 | 15 |
| 9 | S. Sessègnon | 1 | 10 |
| 9 | M. Adilehou | 1 | 7 |
| 9 | D. Djigla | 1 | 7 |
| 9 | S. Mama | 1 | 6 |
| 9 | T. Anaane | 1 | 5 |
| 9 | B. Bello | 1 | 2 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | S. Mounie | 38 | 12 |
| 2 | J. Dossou | 34 | 5 |
| 3 | J. Olaitan | 30 | 3 |
| 4 | S. D'Almeida | 29 | 0 |
| 5 | O. Verdon | 26 | 1 |
| 6 | H. Imourane | 24 | 2 |
| 6 | D. Dodo | 24 | 2 |
| 8 | D. Kiki | 23 | 0 |
| 9 | S. Allagbe | 21 | 0 |
| 10 | M. Tijani | 19 | 1 |
| 10 | K. Adénon | 19 | 0 |
| 12 | A. Tosin | 18 | 2 |
| 12 | Y. Roche | 18 | 1 |
| 12 | Marcel Soukè Dandjinou | 18 | 0 |
| 15 | A. Moumini | 17 | 1 |
| 15 | C. Hountondji | 17 | 0 |
| 15 | M. Ahlinvi | 17 | 0 |
| 18 | A. Hountondji | 15 | 3 |
| 18 | M. Poté | 15 | 2 |
| 18 | J. Adéoti | 15 | 1 |
Advertisement
Biggest wins
| 9 Sep 2025 World Cup Qualifiers (CAF) |
4–0 | ||
| 11 Oct 2024 AFCON Qualifiers |
3–0 | ||
| 11 Nov 2021 World Cup Qualifiers (CAF) |
2–0 | ||
| 27 Dec 2025 Africa Cup of Nations |
1–0 | ||
| 10 Oct 2025 World Cup Qualifiers (CAF) |
0–1 | ||
| 5 Sep 2025 World Cup Qualifiers (CAF) |
1–0 | ||
| 10 Sep 2024 AFCON Qualifiers |
2–1 | ||
| 10 Jun 2024 World Cup Qualifiers (CAF) |
2–1 |
Heaviest defeats
| 14 Oct 2025 World Cup Qualifiers (CAF) |
4–0 | ||
| 30 Dec 2025 Africa Cup of Nations |
0–3 | ||
| 7 Sep 2024 AFCON Qualifiers |
3–0 | ||
| 5 Jan 2026 Africa Cup of Nations |
3–1 (aet) | ||
| 25 Mar 2025 World Cup Qualifiers (CAF) |
0–2 | ||
| 4 Jun 2022 AFCON Qualifiers |
3–1 | ||
| 14 Nov 2021 World Cup Qualifiers (CAF) |
2–0 | ||
| 17 Nov 2018 Africa Cup of Nations |
3–1 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.