Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Keisuke Honda | 5 | 10 |
| 2 | Shinji Okazaki | 2 | 10 |
| 2 | Ritsu Dōan | 2 | 8 |
| 2 | Daichi Kamada | 2 | 8 |
| 2 | Daizen Maeda | 2 | 6 |
| 2 | Yasuhito Endō | 2 | 6 |
| 2 | Ayase Ueda | 2 | 5 |
| 2 | Takashi Inui | 2 | 4 |
| 9 | Makoto Hasebe | 1 | 11 |
| 9 | Junya Ito | 1 | 8 |
| 9 | Ao Tanaka | 1 | 6 |
| 9 | Shinji Kagawa | 1 | 6 |
| 9 | Yuya Osako | 1 | 6 |
| 9 | Keito Nakamura | 1 | 4 |
| 9 | Takuma Asano | 1 | 4 |
| 9 | Genki Haraguchi | 1 | 3 |
| 9 | Kaishu Sano | 1 | 3 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Yuto Nagatomo | 16 | 0 |
| 2 | Makoto Hasebe | 11 | 1 |
| 2 | Maya Yoshida | 11 | 0 |
| 2 | Eiji Kawashima | 11 | 0 |
| 5 | Keisuke Honda | 10 | 5 |
| 5 | Shinji Okazaki | 10 | 2 |
| 7 | Ritsu Dōan | 8 | 2 |
| 7 | Daichi Kamada | 8 | 2 |
| 7 | Junya Ito | 8 | 1 |
| 10 | Yoshito Ōkubo | 7 | 0 |
| 11 | Daizen Maeda | 6 | 2 |
| 11 | Yasuhito Endō | 6 | 2 |
| 11 | Ao Tanaka | 6 | 1 |
| 11 | Shinji Kagawa | 6 | 1 |
| 11 | Yuya Osako | 6 | 1 |
| 11 | Takehiro Tomiyasu | 6 | 0 |
| 11 | Hiroki Sakai | 6 | 0 |
| 11 | Hotaru Yamaguchi | 6 | 0 |
| 19 | Ayase Ueda | 5 | 2 |
| 19 | Shogo Taniguchi | 5 | 0 |
Advertisement
Biggest wins
Heaviest defeats
| 24 Jun 2014 FIFA World Cup |
1–4 | ||
| 29 Jun 2026 FIFA World Cup |
2–1 | ||
| 27 Nov 2022 FIFA World Cup |
0–1 | ||
| 2 Jul 2018 FIFA World Cup |
3–2 | ||
| 28 Jun 2018 FIFA World Cup |
0–1 | ||
| 15 Jun 2014 FIFA World Cup |
2–1 | ||
| 19 Jun 2010 FIFA World Cup |
1–0 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.