Colombia
National team
Results
| 7 Jul 2026 FIFA World Cup |
0–0 (aet, 4–3 pens) | L | ||
| 4 Jul 2026 FIFA World Cup |
1–0 | W | ||
| 28 Jun 2026 FIFA World Cup |
0–0 | D | ||
| 24 Jun 2026 FIFA World Cup |
1–0 | W | ||
| 18 Jun 2026 FIFA World Cup |
1–3 | W | ||
| 3 Jul 2018 FIFA World Cup |
1–1 (aet, 3–4 pens) | L | ||
| 28 Jun 2018 FIFA World Cup |
0–1 | W | ||
| 24 Jun 2018 FIFA World Cup |
0–3 | W | ||
| 19 Jun 2018 FIFA World Cup |
1–2 | L | ||
| 4 Jul 2014 FIFA World Cup |
2–1 | L |
Advertisement
Recent call-ups
26 playersGoalkeepers
Defenders
Midfielders
Advertisement
Most capped
| # | Player | Caps | Goals | Last cap |
|---|---|---|---|---|
| 1 | James David Rodríguez Rubio | 13 | 6 | 2026 |
| 2 | Juan Fernando Quintero Paniagua | 11 | 2 | 2026 |
| 3 | Juan Guillermo Cuadrado Bello | 9 | 3 | 2018 |
| 4 | Jefferson Andrés Lerma Solís | 9 | 0 | 2026 |
| 5 | David Ospina Ramírez | 9 | 0 | 2018 |
| 6 | Davinson Sánchez Mina | 9 | 0 | 2026 |
| 7 | Johan Andrés Mojica Palacio | 8 | 0 | 2026 |
| 8 | Santiago Arias Naranjo | 8 | 0 | 2026 |
| 9 | Carlos Alberto Sánchez Moreno | 7 | 0 | 2018 |
| 10 | Jhon Adolfo Arias Andrade | 5 | 1 | 2026 |
| 11 | Luis Fernando Díaz Marulanda | 5 | 1 | 2026 |
| 12 | Gustavo Adolfo Puerta Molano | 5 | 0 | 2026 |
| 13 | Luis Javier Suárez Charris | 5 | 0 | 2026 |
| 14 | Camilo Andrés Vargas Gil | 5 | 0 | 2026 |
| 15 | Cristián Eduardo Zapata Valencia | 5 | 0 | 2018 |
From match sheets entered on this site.