Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | William Jebor | 5 | 8 |
| 2 | Mohammed Sangare | 3 | 15 |
| 2 | A. Kosiah | 3 | 11 |
| 4 | P. Wilson | 2 | 13 |
| 4 | W. Gibson | 2 | 5 |
| 4 | N. Andrews | 2 | 4 |
| 7 | S. Dweh | 1 | 25 |
| 7 | Marcus Macauley | 1 | 11 |
| 7 | E. Ledlum | 1 | 10 |
| 7 | Kpah Sherman | 1 | 10 |
| 7 | T. Tisdell | 1 | 8 |
| 7 | T. Sackor | 1 | 6 |
| 7 | S. Johnson | 1 | 6 |
| 7 | B. Farkarlun | 1 | 4 |
| 7 | S. Sesay | 1 | 3 |
| 7 | M. Bah | 1 | 3 |
| 7 | S. Nimely | 1 | 3 |
| 7 | V. Harmon | 1 | 3 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Oscar Dorley | 30 | 0 |
| 2 | S. Dweh | 25 | 1 |
| 3 | P. Balde | 18 | 0 |
| 4 | Divine Teah | 16 | 0 |
| 5 | Mohammed Sangare | 15 | 3 |
| 6 | P. Wilson | 13 | 2 |
| 6 | T. Songo | 13 | 0 |
| 6 | Nohan Kenneh | 13 | 0 |
| 9 | A. Kosiah | 11 | 3 |
| 9 | Marcus Macauley | 11 | 1 |
| 11 | E. Ledlum | 10 | 1 |
| 11 | Kpah Sherman | 10 | 1 |
| 11 | Mark Pabai | 10 | 0 |
| 11 | A. Njie | 10 | 0 |
| 15 | William Jebor | 8 | 5 |
| 15 | T. Tisdell | 8 | 1 |
| 15 | A. Koulibaly | 8 | 0 |
| 15 | Brem Soumaoro | 8 | 0 |
| 15 | Kemoh Kamara | 8 | 0 |
| 15 | P. Tarnue | 8 | 0 |
Advertisement
Biggest wins
| 9 Oct 2025 World Cup Qualifiers (CAF) |
3–1 | ||
| 20 Mar 2024 AFCON Qualifiers |
0–2 | ||
| 16 Nov 2021 World Cup Qualifiers (CAF) |
3–1 | ||
| 4 Sep 2019 World Cup Qualifiers (CAF) |
3–1 | ||
| 13 Oct 2015 World Cup Qualifiers (CAF) |
1–3 | ||
| 24 Mar 2025 World Cup Qualifiers (CAF) |
2–1 | ||
| 13 Nov 2024 AFCON Qualifiers |
1–0 | ||
| 9 Jun 2024 World Cup Qualifiers (CAF) |
0–1 |
Heaviest defeats
| 17 Nov 2024 AFCON Qualifiers |
5–1 | ||
| 4 Sep 2025 World Cup Qualifiers (CAF) |
3–0 | ||
| 10 Sep 2024 AFCON Qualifiers |
0–3 | ||
| 17 Oct 2023 AFCON Qualifiers |
3–0 | ||
| 3 Aug 2019 African Nations Championship |
3–0 | ||
| 11 Jun 2017 Africa Cup of Nations |
3–0 | ||
| 17 Nov 2015 World Cup Qualifiers (CAF) |
3–0 | ||
| 25 Sep 2026 AFCON Qualifiers |
3–1 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.