Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Elijah Henry Just | 3 | 3 |
| 2 | Finn Surman | 1 | 3 |
| 2 | Winston Wiremu Reid | 1 | 3 |
| 2 | Shane Smeltz | 1 | 3 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Christopher Grant Wood | 6 | 0 |
| 2 | Elijah Henry Just | 3 | 3 |
| 2 | Finn Surman | 3 | 1 |
| 2 | Winston Wiremu Reid | 3 | 1 |
| 2 | Shane Smeltz | 3 | 1 |
| 2 | Michael Joseph Boxall | 3 | 0 |
| 2 | Maxime Teremoana Crocombe | 3 | 0 |
| 2 | Timothy John Payne | 3 | 0 |
| 2 | Liberato Gianpaolo Cacace | 3 | 0 |
| 2 | Joe Zen Robert Bell | 3 | 0 |
| 2 | Marko Seufatu Nikola Stamenić | 3 | 0 |
| 2 | Callum William McCowatt | 3 | 0 |
| 2 | Sarpreet Singh | 3 | 0 |
| 2 | Thomas Jefferson Smith | 3 | 0 |
| 2 | Ryan Jared Thomas | 3 | 0 |
| 2 | Benjamin Craig Old | 3 | 0 |
| 2 | Jesse Randall | 3 | 0 |
| 2 | Tyler Bindon | 3 | 0 |
| 2 | Mark Paston | 3 | 0 |
| 2 | Tony Lochhead | 3 | 0 |
Heaviest defeats
| 27 Jun 2026 FIFA World Cup |
1–5 | ||
| 22 Jun 2026 FIFA World Cup |
1–3 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.