Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Cristian Riveros | 2 | 5 |
| 2 | Julio César Enciso Espínola | 1 | 5 |
| 2 | Ó. Cardozo | 1 | 5 |
| 2 | Enrique Daniel Vera Torres | 1 | 5 |
| 2 | N. Valdez | 1 | 5 |
| 2 | Lucas Ramón Barrios Cáceres | 1 | 5 |
| 2 | Matías Galarza Fonda | 1 | 4 |
| 2 | Mauricio | 1 | 4 |
| 2 | Adrián Alcaraz Torales | 1 | 4 |
| 2 | É. Barreto | 1 | 3 |
| 2 | Federico Javier Santander Mereles | 1 | 1 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Júnior Osmar Ignacio Alonso Mujica | 6 | 0 |
| 2 | Cristian Riveros | 5 | 2 |
| 2 | Julio César Enciso Espínola | 5 | 1 |
| 2 | Ó. Cardozo | 5 | 1 |
| 2 | Enrique Daniel Vera Torres | 5 | 1 |
| 2 | N. Valdez | 5 | 1 |
| 2 | Lucas Ramón Barrios Cáceres | 5 | 1 |
| 2 | Orlando David Gill Noldin | 5 | 0 |
| 2 | Juan José Cáceres | 5 | 0 |
| 2 | Gustavo Raúl Gómez Portillo | 5 | 0 |
| 2 | Omar Federico Alderete Fernández | 5 | 0 |
| 2 | Adrián Andrés Cubas | 5 | 0 |
| 2 | Miguel Ángel Almirón Rejala | 5 | 0 |
| 2 | Víctor Gustavo Velázquez Ramos | 5 | 0 |
| 2 | Justo Wilmar Villar Viveros | 5 | 0 |
| 2 | Paulo César Da Silva Barrios | 5 | 0 |
| 2 | Claudio Marcelo Morel Rodríguez | 5 | 0 |
| 2 | Roque Luis Santa Cruz Cantero | 5 | 0 |
| 19 | Matías Galarza Fonda | 4 | 1 |
| 19 | Mauricio | 4 | 1 |
Advertisement
Biggest wins
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.