Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Robert Lewandowski | 2 | 7 |
| 2 | Grzegorz Krychowiak | 1 | 7 |
| 2 | Piotr Sebastian Zieliński | 1 | 7 |
| 2 | Jan Kacper Bednarek | 1 | 4 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Robert Lewandowski | 7 | 2 |
| 1 | Grzegorz Krychowiak | 7 | 1 |
| 1 | Piotr Sebastian Zieliński | 7 | 1 |
| 1 | Bartosz Bereszyński | 7 | 0 |
| 5 | Wojciech Tomasz Szczęsny | 6 | 0 |
| 5 | Kamil Jacek Glik | 6 | 0 |
| 7 | Jan Kacper Bednarek | 4 | 1 |
| 7 | Jakub Piotr Kiwior | 4 | 0 |
| 7 | Matthew Stuart Cash | 4 | 0 |
| 7 | Jakub Piotr Kamiński | 4 | 0 |
| 7 | Krystian Bielik | 4 | 0 |
| 7 | Przemysław Adam Frankowski | 4 | 0 |
| 7 | Arkadiusz Krystian Milik | 4 | 0 |
| 7 | Kamil Paweł Grosicki | 4 | 0 |
| 15 | Sebastian Szymański | 2 | 0 |
| 15 | Nicola Zalewski | 2 | 0 |
| 15 | Artur Marcin Jędrzejczyk | 2 | 0 |
| 15 | Krzysztof Piątek | 2 | 0 |
| 15 | Maciej Rybus | 2 | 0 |
| 15 | Jacek Góralski | 2 | 0 |
Biggest wins
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.