Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Róbert Vittek | 4 | 4 |
| 2 | Kamil Kopúnek | 1 | 2 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Róbert Vittek | 4 | 4 |
| 1 | Ján Mucha | 4 | 0 |
| 1 | Martin Škrtel | 4 | 0 |
| 1 | Ján Ďurica | 4 | 0 |
| 1 | Marek Hamšík | 4 | 0 |
| 1 | Miroslav Stoch | 4 | 0 |
| 7 | Radoslav Zabavník | 3 | 0 |
| 7 | Zdeno Strba | 3 | 0 |
| 7 | Erik Jendrišek | 3 | 0 |
| 7 | Stanislav Šesták | 3 | 0 |
| 7 | Juraj Kucka | 3 | 0 |
| 7 | Peter Pekarík | 3 | 0 |
| 7 | Vladimír Weiss | 3 | 0 |
| 14 | Kamil Kopúnek | 2 | 1 |
| 14 | Filip Hološko | 2 | 0 |
| 16 | Marek Cech | 1 | 0 |
| 16 | J. Kozák | 1 | 0 |
| 16 | Kornél Saláta | 1 | 0 |
| 16 | Martin Jakubko | 1 | 0 |
| 16 | Martin Petrás | 1 | 0 |
Biggest wins
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.