Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Clint Dempsey | 3 | 8 |
| 1 | Folarin Jerry Balogun | 3 | 4 |
| 1 | Landon Donovan | 3 | 4 |
| 4 | Malik Leon Tillman | 2 | 5 |
| 5 | Christian Mate Pulišić | 1 | 8 |
| 5 | Michael Sheehan Bradley | 1 | 8 |
| 5 | Giovanni Alejandro Reyna | 1 | 7 |
| 5 | Haji Amir Wright | 1 | 6 |
| 5 | Timothy Tarpeh Weah | 1 | 6 |
| 5 | Alexander Michael Freeman | 1 | 5 |
| 5 | Sebastian Matthew Berhalter | 1 | 5 |
| 5 | Jermaine Jones | 1 | 4 |
| 5 | Auston Levi-Jesaiah Trusty | 1 | 2 |
| 5 | Julian Wesley Green | 1 | 1 |
| 5 | John Anthony Brooks Jr | 1 | 1 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Sergiño Gianni Dest | 9 | 0 |
| 1 | Weston James Earl McKennie | 9 | 0 |
| 3 | Clint Dempsey | 8 | 3 |
| 3 | Christian Mate Pulišić | 8 | 1 |
| 3 | Michael Sheehan Bradley | 8 | 1 |
| 3 | Timothy Michael Ream | 8 | 0 |
| 3 | Antonee Robinson | 8 | 0 |
| 3 | Tyler Shaan Adams | 8 | 0 |
| 3 | Timothy Matthew Howard | 8 | 0 |
| 10 | Giovanni Alejandro Reyna | 7 | 1 |
| 11 | Haji Amir Wright | 6 | 1 |
| 11 | Timothy Tarpeh Weah | 6 | 1 |
| 13 | Malik Leon Tillman | 5 | 2 |
| 13 | Alexander Michael Freeman | 5 | 1 |
| 13 | Sebastian Matthew Berhalter | 5 | 1 |
| 13 | Matthew Charles Turner | 5 | 0 |
| 13 | Ricardo Daniel Pepi | 5 | 0 |
| 13 | Brenden Russell Aaronson | 5 | 0 |
| 13 | DeAndre Roselle Yedlin | 5 | 0 |
| 13 | DaMarcus Beasley | 5 | 0 |
Advertisement
Biggest wins
| 13 Jun 2026 FIFA World Cup |
4–1 | ||
| 2 Jul 2026 FIFA World Cup |
2–0 | ||
| 19 Jun 2026 FIFA World Cup |
2–0 | ||
| 29 Nov 2022 FIFA World Cup |
0–1 | ||
| 17 Jun 2014 FIFA World Cup |
1–2 | ||
| 17 Nov 2010 International Friendlies |
0–1 | ||
| 23 Jun 2010 FIFA World Cup |
1–0 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.