Eritrea
National team
Upcoming
Results
| 30 Sep 2026 AFCON Qualifiers |
0–5 | L | ||
| 26 Sep 2026 AFCON Qualifiers |
1–1 | D | ||
| 31 Mar 2026 AFCON Qualifiers |
1–2 | W | ||
| 25 Mar 2026 AFCON Qualifiers |
2–0 | W | ||
| 10 Sep 2019 World Cup Qualifiers (CAF) |
2–0 | L | ||
| 4 Sep 2019 World Cup Qualifiers (CAF) |
1–2 | L | ||
| 13 Oct 2015 World Cup Qualifiers (CAF) |
3–1 | L | ||
| 10 Oct 2015 World Cup Qualifiers (CAF) |
0–2 | L |
Advertisement
Recent call-ups
27 playersGoalkeepers
Defenders
Midfielders
Advertisement
Most capped
| # | Player | Caps | Goals | Last cap |
|---|---|---|---|---|
| 1 | H. Goitom | 4 | 1 | 2019 |
| 2 | A. Sulieman | 4 | 1 | 2026 |
| 3 | A. Teklezgi | 4 | 0 | 2026 |
| 4 | R. Andebrahan | 2 | 0 | 2015 |
| 5 | I. Lundgren | 2 | 0 | 2026 |
| 6 | H. Fessehaye | 2 | 0 | 2019 |
| 7 | T. Muruts | 2 | 0 | 2015 |
| 8 | Nahom Tadese Mekonen | 2 | 0 | 2026 |
| 9 | A. Okray | 2 | 0 | 2019 |
| 10 | Y. Selomon | 2 | 0 | 2015 |
| 11 | Awed Issac Abeselom | 2 | 0 | 2026 |
| 12 | M. Negassie | 2 | 0 | 2015 |
| 13 | Jozef Misignha | 2 | 0 | 2026 |
| 14 | K. Solomun | 2 | 0 | 2019 |
| 15 | G. Eyob | 2 | 0 | 2019 |
From match sheets entered on this site.