William Paul Troost-Ekong
Defender
13Club appearances
0Club goals
46International caps
7International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Saudi Pro League | 13 | 0 | 0 | 1,088 | |
| Total | 13 | 0 | 0 | 1,088 | ||
Advertisement
International career
Nigeria:
46 caps,
7 goals · debut 9 Oct 2016
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 7 | 10 Oct 2025 | Lesotho 1–2 Nigeria W | World Cup Qualifiers (CAF) | 55' pen |
| 6 | 11 Feb 2024 | Nigeria 1–2 Ivory Coast L | Africa Cup of Nations | 38' |
| 5 | 7 Feb 2024 | Nigeria 1–1 (aet, 4–2 pens) South Africa W | Africa Cup of Nations | 67' pen |
| 4 | 18 Jan 2024 | Ivory Coast 0–1 Nigeria W | Africa Cup of Nations | 55' pen |
| 3 | 29 Mar 2022 | Nigeria 1–1 Ghana D | World Cup Qualifiers (CAF) | 22' pen |
| 2 | 19 Jan 2022 | Guinea-Bissau 0–2 Nigeria W | Africa Cup of Nations | 75' |
| 1 | 10 Jul 2019 | Nigeria 2–1 South Africa W | Africa Cup of Nations | 89' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | AFCON Qualifiers | 5 | 0 | 0 | 450 | |
| 2023/24 | AFCON Qualifiers | 1 | 0 | 0 | 82 | |
| 2023/24 | World Cup Qualifiers (CAF) | 5 | 1 | 0 | 327 | |
| 2023 | Africa Cup of Nations | 6 | 3 | 0 | 570 | |
| 2022/23 | World Cup Qualifiers (CAF) | 7 | 1 | 0 | 630 | |
| 2021/22 | AFCON Qualifiers | 3 | 0 | 0 | 270 | |
| 2021 | Africa Cup of Nations | 4 | 1 | 0 | 360 | |
| 2019/20 | Africa Cup of Nations | 6 | 1 | 0 | 540 | |
| 2018/19 | World Cup Qualifiers (CAF) | 6 | 0 | 0 | 540 | |
| 2018 | FIFA World Cup | 3 | 0 | 0 | 270 | |
| Total | 46 | 7 | 0 | 4,039 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 9 Jan 26 | 0–4 | L | 8' | ||
| 3 Jan 26 | 0–5 | W | 90' | ||
| 31 Dec 25 | 1–3 | L | 90' | ||
| 26 Dec 25 | 0–2 | L | 90' | ||
| 21 Nov 25 | 1–2 | L | 90' | ||
| 13 Nov 25 | 4–1 (aet) | W | Sub 11' | ||
| 6 Nov 25 | 4–0 | L | 90' | ||
| 30 Oct 25 | 2–3 | L | 90' | ||
| 23 Oct 25 | 1–0 | L | 90' | ||
| 17 Oct 25 | 5–1 | W | 90' |