Mabululo
Player ·
Al Ittihad
21Club appearances
4Club goals
27International caps
7International goals
Advertisement
Profile
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Egyptian Premier League | 12 | 0 | 0 | 394 | |
| 2024/25 | CAF Confederation Cup | 1 | 1 | 0 | 90 | |
| 2020/21 | CAF Champions League | 2 | 0 | 0 | 159 | |
| 2019/20 | CAF Champions League | 6 | 3 | 0 | 526 | |
| Total | 21 | 4 | 0 | 1,169 | ||
Advertisement
International career
Angola:
27 caps,
7 goals · debut 29 Jun 2019
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 7 | 6 Oct 2026 | Angola 3–1 Malawi W | AFCON Qualifiers | 38' |
| 6 | 11 Oct 2024 | Angola 2–0 Niger W | AFCON Qualifiers | 75' pen |
| 5 | 9 Sep 2024 | Angola 2–1 Sudan W | AFCON Qualifiers | 51' pen |
| 4 | 7 Jun 2024 | Angola 1–0 Eswatini W | World Cup Qualifiers (CAF) | 2' |
| 3 | 27 Jan 2024 | Angola 3–0 Namibia W | Africa Cup of Nations | 66' |
| 2 | 23 Jan 2024 | Angola 2–0 Burkina Faso W | Africa Cup of Nations | 36' |
| 1 | 15 Jan 2024 | Algeria 1–1 Angola D | Africa Cup of Nations | 68' pen |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2027/28 | AFCON Qualifiers | 2 | 1 | 0 | 152 | |
| 2025/26 | Africa Cup of Nations | 3 | 0 | 0 | 123 | |
| 2025 | AFCON Qualifiers | 3 | 2 | 0 | 254 | |
| 2023/24 | AFCON Qualifiers | 3 | 0 | 0 | 41 | |
| 2023/24 | World Cup Qualifiers (CAF) | 7 | 1 | 0 | 511 | |
| 2023 | Africa Cup of Nations | 5 | 3 | 0 | 390 | |
| 2022/23 | World Cup Qualifiers (CAF) | 1 | 0 | 0 | 3 | |
| 2022 | International Friendlies | 1 | 0 | 0 | 78 | |
| 2021/22 | AFCON Qualifiers | 0 | 0 | 0 | 0 | |
| 2019/20 | Africa Cup of Nations | 2 | 0 | 0 | 21 | |
| Total | 27 | 7 | 0 | 1,573 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 6 Oct 26 | 3–1 | W | 68' ⚽ | ||
| 25 Sep 26 | 0–0 | D | 84' | ||
| 13 May 26 | 1–0 | W | Sub 13' | ||
| 4 May 26 | 1–2 | L | Sub 23' | ||
| 29 Apr 26 | 4–1 | L | Sub 8' | ||
| 23 Apr 26 | 0–0 | D | Sub 18' | ||
| 19 Apr 26 | 2–2 | D | Sub 5' | ||
| 14 Apr 26 | 2–1 | W | Sub 6' | ||
| 9 Apr 26 | 1–1 | D | Sub 14' | ||
| 22 Mar 26 | 1–1 | D | 46' |