Ligi kuu Bara

Tanzania · League · Tier 1

Table

240 matches played
#TeamPWDL GFGAGDPtsForm
1 Simba 8800 194 +15 24 WWWWW
2 Young Africans 9711 195 +14 22 WWLDW
3 Azam 9621 177 +10 20 WWLWW
4 JKT Tanzania 10523 1212 0 17 LWWWD
5 Dodoma Jiji 9432 85 +3 15 WWDWD
6 Coastal Union 10415 913 -4 13 WLWLW
7 Polisi Tanzania 9333 1211 +1 12 LWLDD
8 Namungo 9405 912 -3 12 LLLWW
9 Mashujaa 9405 1015 -5 12 LWWLL
10 Singida Black Stars 8323 1411 +3 11 WWLDL
11 Mbeya City 9315 813 -5 10 DLLLL
12 Geita Gold 9225 1016 -6 8 LLLLD
13 Tabora United 8143 67 -1 7 LDWLD
14 Pamba Jiji 9135 1015 -5 6 LLWDD
15 Fountain Gate 9135 513 -8 6 LDLDD
16 Kagera Sugar 10136 918 -9 6 DWDLL
Advertisement

Fixtures & results

(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)