Ligi kuu Bara
Tanzania · League · Tier 1
Table
240 matches played| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +15 | 24 | |
| 2 | 9 | 7 | 1 | 1 | +14 | 22 | |
| 3 | 9 | 6 | 2 | 1 | +10 | 20 | |
| 4 | 10 | 5 | 2 | 3 | 0 | 17 | |
| 5 | 9 | 4 | 3 | 2 | +3 | 15 | |
| 6 | 10 | 4 | 1 | 5 | -4 | 13 | |
| 7 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 8 | 9 | 4 | 0 | 5 | -3 | 12 | |
| 9 | 9 | 4 | 0 | 5 | -5 | 12 | |
| 10 | 8 | 3 | 2 | 3 | +3 | 11 | |
| 11 | 9 | 3 | 1 | 5 | -5 | 10 | |
| 12 | 9 | 2 | 2 | 5 | -6 | 8 | |
| 13 | 8 | 1 | 4 | 3 | -1 | 7 | |
| 14 | 9 | 1 | 3 | 5 | -5 | 6 | |
| 15 | 9 | 1 | 3 | 5 | -8 | 6 | |
| 16 | 10 | 1 | 3 | 6 | -9 | 6 |
Advertisement
Fixtures & results
(8)
| 14 Aug | 1–1 | ||
| 14 Aug | 0–1 | ||
| 14 Aug | 3–0 | ||
| 15 Aug | 1–1 | ||
| 15 Aug | 0–1 | ||
| 15 Aug | 1–3 | ||
| 16 Aug | 0–2 | ||
| 16 Aug | 1–1 |
(8)
| 18 Aug | 1–0 | ||
| 18 Aug | 1–0 | ||
| 19 Aug | 2–0 | ||
| 19 Aug | 1–2 | ||
| 19 Aug | 1–1 | ||
| 20 Aug | 2–0 | ||
| 20 Aug | 4–1 | ||
| 20 Aug | 2–1 |
(8)
| 22 Aug | 1–2 | ||
| 22 Aug | 6–2 | ||
| 23 Aug | 2–1 | ||
| 23 Aug | 2–1 | ||
| 24 Aug | 4–0 | ||
| 24 Aug | 1–1 | ||
| 25 Aug | 1–0 | ||
| 25 Aug | 0–1 |
(8)
| 27 Aug | 2–1 | ||
| 27 Aug | 1–0 | ||
| 28 Aug | 0–2 | ||
| 28 Aug | 2–2 | ||
| 28 Aug | 2–0 | ||
| 29 Aug | 0–1 | ||
| 29 Aug | 4–2 | ||
| 29 Aug | 2–1 |
(8)
| 31 Aug | 0–2 | ||
| 31 Aug | 2–0 | ||
| 31 Aug | 0–2 | ||
| 1 Sep | 3–2 | ||
| 4 Sep | 0–0 | ||
| 4 Sep | 1–0 | ||
| 5 Sep | 3–0 | ||
| 6 Sep | 1–2 |
(8)
| 7 Sep | 2–0 | ||
| 12 Oct | 1–0 | ||
| 13 Oct | 6–1 | ||
| 16 Oct | 1–1 | ||
| 16 Oct | 0–3 | ||
| 17 Oct | 1–1 | ||
| 18 Oct | 2–1 | ||
| 24 Oct | 0–0 |
(8)
| 9 Sep | 2–1 | ||
| 11 Sep | 1–0 | ||
| 12 Sep | 2–0 | ||
| 12 Sep | 2–1 | ||
| 13 Sep | 1–3 | ||
| 13 Sep | 1–1 | ||
| 15 Sep | 1–0 | ||
| 16 Sep | 0–2 |
(8)
| 8 Oct | 2–1 | ||
| 8 Oct | 4–0 | ||
| 8 Oct | 1–0 | ||
| 9 Oct | 1–2 | ||
| 9 Oct | 1–3 | ||
| 9 Oct | 1–1 | ||
| 9 Oct | 0–2 | ||
| 10 Oct | 2–1 |
(8)
| 23 Oct | 1–1 | ||
| 24 Oct | 15:00 Postponed |
||
| 24 Oct | 15:00 Postponed |
||
| 24 Oct | 15:00 Postponed |
||
| 24 Oct | 15:00 Postponed |
||
| 24 Oct | 1–0 | ||
| 24 Oct | 2–1 | ||
| 25 Oct | 1–1 |
(8)
| 27 Oct | 2–1 | ||
| 27 Oct | 0–0 | ||
| 28 Oct | 4–0 | ||
| 28 Oct | 1–0 | ||
| 29 Oct | 13:00 | ||
| 29 Oct | 15:00 | ||
| 29 Oct | 15:00 | ||
| 29 Oct | 18:00 |
(8)
| 31 Oct | 17:30 | ||
| 31 Oct | 20:00 | ||
| 1 Nov | 15:00 | ||
| 1 Nov | 18:00 | ||
| 2 Nov | 13:00 | ||
| 2 Nov | 15:15 | ||
| 2 Nov | 15:15 | ||
| 2 Nov | 18:00 |
(8)
| 20 Nov | 15:00 | ||
| 20 Nov | 17:30 | ||
| 20 Nov | 20:00 | ||
| 21 Nov | 15:00 | ||
| 21 Nov | 17:30 | ||
| 21 Nov | 20:00 | ||
| 22 Nov | 17:00 | ||
| 22 Nov | 19:30 |
(8)
| 27 Nov | 15:00 | ||
| 27 Nov | 18:00 | ||
| 28 Nov | 15:00 | ||
| 28 Nov | 15:00 | ||
| 28 Nov | 15:00 | ||
| 28 Nov | 15:00 | ||
| 28 Nov | 15:00 | ||
| 29 Nov | 18:00 |
(8)
| 4 Dec | 13:00 | ||
| 4 Dec | 15:15 | ||
| 5 Dec | 15:00 | ||
| 5 Dec | 15:00 | ||
| 5 Dec | 15:00 | ||
| 5 Dec | 18:00 | ||
| 6 Dec | 15:00 | ||
| 6 Dec | 18:00 |
(8)
| 11 Dec | 13:00 | ||
| 11 Dec | 15:15 | ||
| 11 Dec | 15:15 | ||
| 12 Dec | 15:00 | ||
| 12 Dec | 17:30 | ||
| 12 Dec | 20:00 | ||
| 13 Dec | 15:00 | ||
| 13 Dec | 18:00 |
(8)
| 29 Dec | 15:00 | ||
| 29 Dec | 17:30 | ||
| 29 Dec | 20:00 | ||
| 30 Dec | 15:00 | ||
| 30 Dec | 18:00 | ||
| 31 Dec | 15:00 | ||
| 31 Dec | 17:30 | ||
| 31 Dec | 20:00 |
(8)
| 15 Jan | 17:00 | ||
| 16 Jan | 15:00 | ||
| 16 Jan | 15:00 | ||
| 16 Jan | 15:00 | ||
| 16 Jan | 15:00 | ||
| 16 Jan | 15:00 | ||
| 16 Jan | 18:00 | ||
| 17 Jan | 15:00 |
(8)
| 22 Jan | 18:00 | ||
| 23 Jan | 15:00 | ||
| 23 Jan | 15:00 | ||
| 23 Jan | 15:00 | ||
| 23 Jan | 15:00 | ||
| 23 Jan | 18:00 | ||
| 24 Jan | 13:00 | ||
| 24 Jan | 15:15 |
(8)
| 2 Feb | 13:00 | ||
| 2 Feb | 15:15 | ||
| 2 Feb | 18:00 | ||
| 3 Feb | 15:00 | ||
| 3 Feb | 17:30 | ||
| 3 Feb | 20:00 | ||
| 4 Feb | 17:00 | ||
| 4 Feb | 19:30 |
(8)
| 6 Feb | 18:00 | ||
| 7 Feb | 15:00 | ||
| 7 Feb | 17:30 | ||
| 7 Feb | 20:00 | ||
| 8 Feb | 15:00 | ||
| 8 Feb | 17:30 | ||
| 8 Feb | 17:30 | ||
| 8 Feb | 20:00 |
(8)
| 11 Feb | 13:00 | ||
| 11 Feb | 15:15 | ||
| 11 Feb | 18:00 | ||
| 12 Feb | 13:00 | ||
| 12 Feb | 15:15 | ||
| 12 Feb | 18:00 | ||
| 13 Feb | 15:00 | ||
| 13 Feb | 18:00 |
(8)
| 15 Feb | 15:00 | ||
| 15 Feb | 18:00 | ||
| 15 Feb | 20:00 | ||
| 16 Feb | 15:00 | ||
| 16 Feb | 17:30 | ||
| 16 Feb | 20:00 | ||
| 17 Feb | 15:00 | ||
| 17 Feb | 18:00 |
(8)
| 23 Feb | 17:00 | ||
| 23 Feb | 19:30 | ||
| 24 Feb | 17:00 | ||
| 24 Feb | 19:30 | ||
| 26 Feb | 13:00 | ||
| 26 Feb | 15:15 | ||
| 27 Feb | 15:00 | ||
| 28 Feb | 18:00 |
(8)
| 5 Mar | 15:00 | ||
| 5 Mar | 18:00 | ||
| 6 Mar | 15:00 | ||
| 7 Mar | 17:00 | ||
| 7 Mar | 19:30 | ||
| 13 Mar | 15:00 | ||
| 13 Mar | 15:00 | ||
| 13 Mar | 15:00 |
(8)
| 12 Mar | 15:00 | ||
| 12 Mar | 18:00 | ||
| 13 Mar | 15:00 | ||
| 13 Mar | 17:30 | ||
| 13 Mar | 20:00 | ||
| 14 Mar | 15:00 | ||
| 14 Mar | 17:30 | ||
| 14 Mar | 20:00 |
(8)
| 6 Apr | 15:00 | ||
| 7 Apr | 15:00 | ||
| 7 Apr | 18:00 | ||
| 9 Apr | 15:00 | ||
| 9 Apr | 18:00 | ||
| 10 Apr | 15:00 | ||
| 10 Apr | 18:00 | ||
| 11 Apr | 15:00 |
(8)
| 16 Apr | 13:00 | ||
| 16 Apr | 15:15 | ||
| 17 Apr | 15:00 | ||
| 17 Apr | 15:00 | ||
| 17 Apr | 15:00 | ||
| 17 Apr | 15:00 | ||
| 18 Apr | 15:00 | ||
| 18 Apr | 18:00 |
(8)
| 3 May | 15:00 | ||
| 3 May | 15:00 | ||
| 3 May | 15:00 | ||
| 3 May | 15:00 | ||
| 3 May | 15:00 | ||
| 3 May | 15:00 | ||
| 3 May | 15:00 | ||
| 3 May | 15:00 |
(8)
| 12 May | 15:00 | ||
| 12 May | 15:00 | ||
| 12 May | 15:00 | ||
| 12 May | 15:00 | ||
| 12 May | 15:00 | ||
| 12 May | 15:00 | ||
| 12 May | 15:00 | ||
| 12 May | 15:00 |
(8)
| 16 May | 15:00 | ||
| 16 May | 15:00 | ||
| 16 May | 15:00 | ||
| 16 May | 15:00 | ||
| 16 May | 15:00 | ||
| 16 May | 15:00 | ||
| 16 May | 15:00 | ||
| 16 May | 15:00 |