A. Gebhardt
Player
159Club appearances
15Club goals
18International caps
0International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2024/25 | Motsepe Foundation Championship | 26 | 5 | 0 | 2,320 | |
| 2024/25 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2023/24 | Motsepe Foundation Championship | 21 | 1 | 0 | 1,703 | |
| 2023/24 | Nedbank Cup | 1 | 0 | 0 | 14 | |
| 2023/24 | PSL Premiership | 3 | 1 | 0 | 224 | |
| 2022/23 | Motsepe Foundation Championship | 21 | 2 | 0 | 1,803 | |
| 2022 | Nedbank Cup | 2 | 1 | 0 | 210 | |
| 2021/22 | Nedbank Cup | 2 | 0 | 0 | 134 | |
| 2021/22 | PSL Premiership | 12 | 0 | 0 | 788 | |
| 2020/21 | Nedbank Cup | 1 | 1 | 0 | 120 | |
| 2020/21 | PSL Premiership | 28 | 3 | 2 | 2,270 | |
| 2019/20 | Nedbank Cup | 3 | 0 | 0 | 242 | |
| 2019/20 | PSL Premiership | 13 | 1 | 0 | 1,170 | |
| 2018/19 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2018/19 | PSL Premiership | 20 | 0 | 0 | 1,794 | |
| 2018 | Carling Knockout | 4 | 0 | 0 | 390 | |
| Total | 159 | 15 | 2 | 13,362 | ||
Advertisement
International career
Namibia:
18 caps,
0 goals · debut 9 Oct 2015
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2023/24 | AFCON Qualifiers | 4 | 0 | 0 | 316 | |
| 2023/24 | International Friendlies | 1 | 0 | 0 | 90 | |
| 2023/24 | World Cup Qualifiers (CAF) | 1 | 0 | 0 | 90 | |
| 2023 | Africa Cup of Nations | 1 | 0 | 0 | 30 | |
| 2022/23 | World Cup Qualifiers (CAF) | 4 | 0 | 0 | 314 | |
| 2021/22 | AFCON Qualifiers | 2 | 0 | 0 | 180 | |
| 2020 | International Friendlies | 1 | 0 | 0 | 90 | |
| 2019/20 | Africa Cup of Nations | 0 | 0 | 0 | 0 | |
| 2018/19 | World Cup Qualifiers (CAF) | 4 | 0 | 0 | 360 | |
| Total | 18 | 0 | 0 | 1,470 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 26 Apr 25 | 3–1 | W | 70' | ||
| 23 Apr 25 | 1–1 | D | 90' | ||
| 11 Apr 25 | 1–1 | D | 90' | ||
| 5 Apr 25 | 3–2 | W | 90' | ||
| 14 Mar 25 | 0–2 | L | 90' | ||
| 11 Mar 25 | 2–0 | L | 90' | ||
| 2 Mar 25 | 0–0 | D | 90' | ||
| 22 Feb 25 | 2–1 | W | 90' | ||
| 15 Feb 25 | 3–1 | L | 90' | ||
| 9 Feb 25 | 1–1 | D | 90' |