Bonfils-Caleb Bimenyimana
Forward
27Club appearances
11Club goals
15International caps
4International goals
Advertisement
Profile
- Born
- 21 Nov 1997 (age 28)
- Birthplace
- Burundi
- Nationality
- Burundi
- Position
- Forward
- Height
- 1.90 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2022/23 | PSL Premiership | 17 | 7 | 1 | 925 | |
| 2022 | MTN8 | 2 | 0 | 0 | 152 | |
| 2022 | Nedbank Cup | 2 | 1 | 0 | 101 | |
| 2018 | CAF Confederation Cup | 6 | 3 | 0 | 371 | |
| Total | 27 | 11 | 1 | 1,549 | ||
Advertisement
International career
Burundi:
15 caps,
4 goals · debut 4 Sep 2019
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 3–4 | 25 Mar 2025 | Burundi 5–0 Seychelles W | World Cup Qualifiers (CAF) | 24', 31' 2 goals |
| 2 | 20 Jun 2023 | Burundi 3–2 Namibia W | AFCON Qualifiers | 10' |
| 1 | 4 Jun 2022 | Namibia 1–1 Burundi D | AFCON Qualifiers | 88' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2027/28 | AFCON Qualifiers | 2 | 0 | 0 | 86 | |
| 2025 | AFCON Qualifiers | 2 | 0 | 0 | 75 | |
| 2023/24 | AFCON Qualifiers | 3 | 2 | 1 | 224 | |
| 2023/24 | World Cup Qualifiers (CAF) | 3 | 2 | 0 | 126 | |
| 2022/23 | World Cup Qualifiers (CAF) | 2 | 0 | 0 | 83 | |
| 2021/22 | AFCON Qualifiers | 3 | 0 | 0 | 270 | |
| Total | 15 | 4 | 1 | 864 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 29 Sep 26 | 2–2 | D | Sub 25' | ||
| 25 Sep 26 | 1–0 | L | 61' | ||
| 9 Oct 25 | 0–1 | L | 5' | ||
| 25 Mar 25 | 5–0 | W | 62' ⚽⚽ | ||
| 21 Mar 25 | 0–1 | L | 59' | ||
| 19 Nov 24 | 2–0 | L | 62' | ||
| 14 Nov 24 | 0–0 | D | Sub 13' | ||
| 12 Sep 23 | 3–0 | L | 72' | ||
| 20 Jun 23 | 3–2 | W | 63' ⚽ 1A | ||
| 13 May 23 | 1–0 | L | Sub 3' |