Seychelles
National team
Results
| 29 Mar AFCON Qualifiers |
2–1 | L | ||
| 26 Mar AFCON Qualifiers |
0–0 | D | ||
| 14 Oct World Cup Qualifiers (CAF) |
0–7 | L | ||
| 10 Oct World Cup Qualifiers (CAF) |
0–7 | L | ||
| 9 Sep World Cup Qualifiers (CAF) |
5–0 | L | ||
| 3 Sep World Cup Qualifiers (CAF) |
0–4 | L | ||
| 25 Mar World Cup Qualifiers (CAF) |
5–0 | L | ||
| 20 Mar World Cup Qualifiers (CAF) |
3–0 | L | ||
| 11 Jun World Cup Qualifiers (CAF) |
1–3 | L | ||
| 8 Jun World Cup Qualifiers (CAF) |
5–1 | L |
Advertisement
Recent call-ups
23 playersGoalkeepers
Defenders
Advertisement
Most capped
| # | Player | Caps | Goals | Last cap |
|---|---|---|---|---|
| 1 | I. Raheriniaina | 9 | 0 | 2025 |
| 2 | B. Labrosse | 9 | 0 | 2025 |
| 3 | L. Hoareau | 8 | 1 | 2025 |
| 4 | Ryan Hubert Joshua Henriette | 8 | 1 | 2025 |
| 5 | E. Sopha | 7 | 0 | 2025 |
| 6 | M. Cissoko | 7 | 0 | 2025 |
| 7 | W. Mellie | 6 | 0 | 2025 |
| 8 | T. Cadeau | 6 | 0 | 2025 |
| 9 | A. Dijoux | 6 | 0 | 2025 |
| 10 | D. Fanchette | 5 | 0 | 2025 |
| 11 | D. Mothe | 5 | 0 | 2025 |
| 12 | M. Payet | 5 | 0 | 2025 |
| 13 | C. Hausl | 5 | 0 | 2025 |
| 14 | J. Joubert | 5 | 0 | 2025 |
| 15 | A. Walters | 5 | 0 | 2025 |
From match sheets entered on this site.