Brooklyn Poggenpoel

Brooklyn Poggenpoel

Midfielder · Durban City
165Club appearances
2Club goals
2International caps
0International goals
Advertisement

Profile

Born
3 Oct 1999 (age 27)
Birthplace
South Africa
Nationality
South Africa
Position
Midfielder

Club statistics

Club statistics by season
SeasonTeamCompetition AppsGAMin
2026/27 Durban City Carling Knockout 1 0 0 90
2026/27 Durban City Betway Premiership 5 0 0 450
2026 Durban City MTN8 1 0 0 35
2025/26 Durban City Nedbank Cup 4 0 0 369
2025/26 Durban City Betway Premiership 21 0 0 1,361
2025 Durban City Carling Knockout 2 0 0 57
2024/25 Supersport United Nedbank Cup 2 0 0 151
2024/25 Supersport United PSL Premiership 19 0 2 1,419
2024 Supersport United Carling Knockout 1 0 0 6
2024 Supersport United MTN8 1 0 0 107
2023/24 Chippa United Nedbank Cup 2 0 0 106
2023/24 Chippa United PSL Premiership 19 1 0 1,010
2023 Chippa United Carling Knockout 1 0 0 35
2022/23 Chippa United PSL Premiership 21 0 0 1,210
2022 Chippa United Nedbank Cup 1 0 1 90
2021/22 Cape Town ALL Stars Motsepe Foundation Championship 19 0 0 1,060
2021/22 Cape Town ALL Stars Nedbank Cup 1 0 0 90
2021/22 Cape Town ALL Stars PSL Premiership 3 0 1 249
2020/21 Cape Umoya United Motsepe Foundation Championship 20 0 0 682
2020/21 Cape Umoya United Nedbank Cup 2 0 0 180
2019/20 Cape Umoya United Motsepe Foundation Championship 17 1 0 1,006
2019/20 Cape Umoya United Nedbank Cup 1 0 0 46
2018/19 Cape Umoya United Nedbank Cup 1 0 0 18
Total 1652 49,827
Advertisement

International career

South Africa: 2 caps, 0 goals · debut 30 Sep 2026

International statistics by tournament
SeasonTeamCompetition AppsGAMin
2027/28 South Africa AFCON Qualifiers 1 0 0 78
2026 South Africa International Friendlies 1 0 0 77
Total 20 0155

Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.

Recent matches