Bruce Bvuma

Bruce Bvuma

Goalkeeper · Kaizer Chiefs
84Club appearances
0Club goals
Advertisement

Profile

Born
15 May 1995 (age 31)
Birthplace
Leratong, South Africa
Nationality
South Africa
Position
Goalkeeper
Height
1.83 m

Club statistics

Club statistics by season
SeasonTeamCompetition AppsGAMin
2026/27 Kaizer Chiefs Carling Knockout 0 0 0 0
2026/27 Kaizer Chiefs Betway Premiership 0 0 0 0
2025/26 Kaizer Chiefs CAF Confederation Cup 0 0 0 0
2025/26 Kaizer Chiefs Betway Premiership 5 0 0 450
2025 Kaizer Chiefs Carling Knockout 0 0 0 0
2024/25 Kaizer Chiefs Nedbank Cup 4 0 1 360
2024/25 Kaizer Chiefs PSL Premiership 19 0 0 1,710
2024 Kaizer Chiefs Carling Knockout 0 0 0 0
2023/24 Kaizer Chiefs Nedbank Cup 1 0 0 120
2023/24 Kaizer Chiefs PSL Premiership 18 0 0 1,606
2023 Kaizer Chiefs Carling Knockout 0 0 0 0
2023 Kaizer Chiefs MTN8 0 0 0 0
2022/23 Kaizer Chiefs PSL Premiership 4 0 0 360
2022 Kaizer Chiefs MTN8 0 0 0 0
2022 Kaizer Chiefs Nedbank Cup 0 0 0 0
2021/22 Kaizer Chiefs Nedbank Cup 0 0 0 0
2021/22 Kaizer Chiefs PSL Premiership 8 0 0 720
2020/21 Kaizer Chiefs CAF Champions League 3 0 0 270
2020/21 Kaizer Chiefs Nedbank Cup 0 0 0 0
2020/21 Kaizer Chiefs PSL Premiership 6 0 0 494
2020 Kaizer Chiefs MTN8 0 0 0 0
2019/20 Kaizer Chiefs Nedbank Cup 0 0 0 0
2019/20 Kaizer Chiefs PSL Premiership 3 0 0 225
2019 Kaizer Chiefs Carling Knockout 1 0 0 90
2018/19 Kaizer Chiefs Nedbank Cup 4 0 0 390
2018/19 Kaizer Chiefs PSL Premiership 6 0 0 540
2018 Kaizer Chiefs Carling Knockout 0 0 0 0
2017/18 Kaizer Chiefs PSL Premiership 0 0 0 0
2016/17 Kaizer Chiefs PSL Premiership 2 0 0 180
Total 840 17,515
Advertisement

International career

International statistics by tournament
SeasonTeamCompetition AppsGAMin
2024 South Africa International Friendlies 0 0 0 0
2023/24 South Africa AFCON Qualifiers 0 0 0 0
2022/23 South Africa World Cup Qualifiers (CAF) 0 0 0 0
2022 South Africa International Friendlies 0 0 0 0
2021 South Africa International Friendlies 0 0 0 0
2019/20 South Africa Africa Cup of Nations 0 0 0 0
Total 00 00

Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.

Recent matches