Edmilson Dove

Edmilson Dove

Defender · Kaizer Chiefs
152Club appearances
8Club goals
14International caps
0International goals
Advertisement

Profile

Full name
Edmilson Gabriel Dove
Born
18 Jul 1994 (age 32)
Birthplace
Gaza, Mozambique
Nationality
Mozambique
Position
Defender
Height
1.81 m

Club statistics

Club statistics by season
SeasonTeamCompetition AppsGAMin
2024/25 Kaizer Chiefs Nedbank Cup 3 0 0 270
2024/25 Kaizer Chiefs PSL Premiership 10 0 0 820
2023/24 Kaizer Chiefs Nedbank Cup 1 0 0 120
2023/24 Kaizer Chiefs PSL Premiership 15 1 0 1,256
2023 Kaizer Chiefs Carling Knockout 1 0 0 37
2023 Kaizer Chiefs MTN8 1 0 0 44
2022/23 Kaizer Chiefs PSL Premiership 19 1 0 1,678
2022 Kaizer Chiefs MTN8 2 0 0 180
2022 Kaizer Chiefs Nedbank Cup 4 0 0 420
2021/22 Cape Town City PSL Premiership 7 0 0 442
2021 Cape Town City MTN8 2 1 0 136
2020/21 Cape Town City PSL Premiership 1 0 0 69
2020 Cape Town City MTN8 1 0 0 90
2019/20 Cape Town City Nedbank Cup 1 0 0 90
2019/20 Cape Town City PSL Premiership 28 3 0 2,478
2019 Cape Town City Carling Knockout 1 1 0 120
2019 Cape Town City MTN8 1 0 0 90
2018/19 Cape Town City Nedbank Cup 2 0 0 100
2018/19 Cape Town City PSL Premiership 20 1 0 1,497
2018 Cape Town City Carling Knockout 1 0 0 90
2017/18 Cape Town City Nedbank Cup 3 0 0 205
2017/18 Cape Town City PSL Premiership 18 0 1 1,456
2017 Cape Town City Carling Knockout 1 0 0 90
2016/17 Cape Town City PSL Premiership 9 0 0 618
Total 1528 112,396
Advertisement

International career

Mozambique: 14 caps, 0 goals · debut 10 Sep 2019

International statistics by tournament
SeasonTeamCompetition AppsGAMin
2027/28 Mozambique AFCON Qualifiers 1 0 0 90
2025/26 Mozambique Africa Cup of Nations 1 0 0 90
2025 Mozambique International Friendlies 1 0 0 90
2023/24 Mozambique AFCON Qualifiers 4 0 0 203
2023/24 Mozambique World Cup Qualifiers (CAF) 3 0 0 152
2023 Mozambique Africa Cup of Nations 2 0 0 180
2022/23 Mozambique World Cup Qualifiers (CAF) 2 0 0 100
2018/19 Mozambique World Cup Qualifiers (CAF) 0 0 0 0
Total 140 0905

Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.

Recent matches