Ferjani Sassi
Midfielder
15Club appearances
1Club goals
46International caps
6International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2020/21 | CAF Champions League | 6 | 0 | 2 | 540 | |
| 2019/20 | CAF Champions League | 9 | 1 | 1 | 810 | |
| Total | 15 | 1 | 3 | 1,350 | ||
Advertisement
International career
Tunisia:
46 caps,
6 goals · debut 22 Jan 2015
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 6 | 13 Oct 2025 | Tunisia 3–0 Namibia W | World Cup Qualifiers (CAF) | 64' |
| 5 | 4 Sep 2025 | Tunisia 3–0 Liberia W | World Cup Qualifiers (CAF) | 66' |
| 4 | 5 Sep 2024 | Tunisia 1–0 Madagascar W | AFCON Qualifiers | 90+8' |
| 3 | 11 Jul 2019 | Madagascar 0–3 Tunisia W | Africa Cup of Nations | 52' |
| 2 | 8 Jul 2019 | Ghana 2–2 (aet, 4–5 pens) Tunisia W | Africa Cup of Nations | ?' |
| 1 | 18 Jun 2018 | Tunisia 1–2 England L | FIFA World Cup | 35' pen |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Africa Cup of Nations | 4 | 0 | 0 | 329 | |
| 2025 | AFCON Qualifiers | 4 | 1 | 0 | 187 | |
| 2023/24 | AFCON Qualifiers | 2 | 0 | 0 | 134 | |
| 2023/24 | World Cup Qualifiers (CAF) | 6 | 2 | 0 | 347 | |
| 2022/23 | World Cup Qualifiers (CAF) | 5 | 0 | 0 | 383 | |
| 2022 | FIFA World Cup | 2 | 0 | 0 | 46 | |
| 2021/22 | AFCON Qualifiers | 2 | 0 | 0 | 180 | |
| 2019/20 | Africa Cup of Nations | 5 | 2 | 0 | 419 | |
| 2018/19 | World Cup Qualifiers (CAF) | 6 | 0 | 0 | 442 | |
| 2018 | FIFA World Cup | 3 | 1 | 0 | 195 | |
| 2017 | Africa Cup of Nations | 4 | 0 | 0 | 356 | |
| 2015 | Africa Cup of Nations | 3 | 0 | 0 | 225 | |
| Total | 46 | 6 | 0 | 3,243 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 3 Jan 26 | 1–1 (aet, 3–2 pens) | L | 120' | ||
| 30 Dec 25 | 1–1 | D | Sub 38' | ||
| 27 Dec 25 | 3–2 | L | 90' | ||
| 23 Dec 25 | 3–1 | W | 81' | ||
| 13 Oct 25 | 3–0 | W | 81' ⚽ | ||
| 8 Sep 25 | 0–1 | W | 73' | ||
| 4 Sep 25 | 3–0 | W | 90' ⚽ | ||
| 24 Mar 25 | 2–0 | W | Sub 12' | ||
| 19 Mar 25 | 0–1 | W | Sub 1' | ||
| 15 Oct 24 | 1–1 | D | Sub 4' |