Kylian Mbappé
Forward
3Club appearances
1Club goals
23International caps
24International goals
Advertisement
Profile
- Full name
- Kylian Mbappé Lottin
- Born
- 20 Dec 1998 (age 27)
- Birthplace
- Paris, France
- Nationality
- France
- Position
- Forward
- Height
- 1.78 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | FIFA Club World Cup | 3 | 1 | 0 | 135 | |
| Total | 3 | 1 | 0 | 135 | ||
Advertisement
International career
France:
23 caps,
24 goals · debut 16 Jun 2018
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 23–24 | 18 Jul 2026 | France 4–6 England L | FIFA World Cup | 48', 66' 2 goals |
| 22 | 9 Jul 2026 | France 2–0 Morocco W | FIFA World Cup | 60' |
| 21 | 4 Jul 2026 | Paraguay 0–1 France W | FIFA World Cup | 70' pen |
| 19–20 | 30 Jun 2026 | France 3–0 Sweden W | FIFA World Cup | 45', 74' 2 goals |
| 17–18 | 22 Jun 2026 | France 3–0 Iraq W | FIFA World Cup | 14', 54' 2 goals |
| 15–16 | 16 Jun 2026 | France 3–1 Senegal W | FIFA World Cup | 66', 90' 2 goals |
| 12–14 | 18 Dec 2022 | Argentina 3–3 (aet, 4–2 pens) France L | FIFA World Cup | 80' pen, 81', 118' pen Hat-trick |
| 10–11 | 4 Dec 2022 | France 3–1 Poland W | FIFA World Cup | 74', 90+1' 2 goals |
| 8–9 | 26 Nov 2022 | France 2–1 Denmark W | FIFA World Cup | 61', 86' 2 goals |
| 7 | 22 Nov 2022 | France 4–1 Australia W | FIFA World Cup | 68' |
| 5–6 | 29 Mar 2022 | France 5–0 South Africa W | International Friendlies | 23', 76' pen 2 goals |
| 4 | 15 Jul 2018 | France 4–2 Croatia W | FIFA World Cup | 65' |
| 2–3 | 30 Jun 2018 | France 4–3 Argentina W | FIFA World Cup | 64', 68' 2 goals |
| 1 | 21 Jun 2018 | France 1–0 Peru W | FIFA World Cup | 34' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026 | FIFA World Cup | 8 | 10 | 4 | 699 | |
| 2022 | FIFA World Cup | 7 | 8 | 2 | 597 | |
| 2022 | International Friendlies | 1 | 2 | 1 | 90 | |
| 2018 | FIFA World Cup | 7 | 4 | 0 | 534 | |
| Total | 23 | 24 | 7 | 1,920 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 18 Jul 26 | 4–6 | L | 90' ⚽⚽ 1A | ||
| 14 Jul 26 | 0–2 | L | 90' | ||
| 9 Jul 26 | 2–0 | W | 77' ⚽ 1A | ||
| 4 Jul 26 | 0–1 | W | 90' ⚽ | ||
| 30 Jun 26 | 3–0 | W | 85' ⚽⚽ | ||
| 26 Jun 26 | 1–4 | W | 87' 2A | ||
| 22 Jun 26 | 3–0 | W | 90' ⚽⚽ | ||
| 16 Jun 26 | 3–1 | W | 90' ⚽⚽ | ||
| 9 Jul 25 | 4–0 | L | 90' | ||
| 5 Jul 25 | 3–2 | W | Sub 23' ⚽ |