Langelihle Phili
Forward ·
Kaizer Chiefs
73Club appearances
12Club goals
5International caps
0International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Betway Premiership | 2 | 1 | 0 | 157 | |
| 2026 | MTN8 | 1 | 0 | 0 | 27 | |
| 2025/26 | CAF Confederation Cup | 6 | 1 | 0 | 293 | |
| 2025/26 | Nedbank Cup | 1 | 0 | 0 | 76 | |
| 2025/26 | Betway Premiership | 26 | 7 | 1 | 1,644 | |
| 2025 | Carling Knockout | 1 | 0 | 0 | 60 | |
| 2025 | MTN8 | 3 | 1 | 0 | 55 | |
| 2024/25 | CAF Confederation Cup | 8 | 1 | 0 | 267 | |
| 2024/25 | Nedbank Cup | 3 | 1 | 0 | 113 | |
| 2024/25 | PSL Premiership | 19 | 0 | 1 | 740 | |
| 2024 | Carling Knockout | 1 | 0 | 0 | 44 | |
| 2024 | MTN8 | 1 | 0 | 0 | 5 | |
| 2023/24 | Nedbank Cup | 0 | 0 | 0 | 0 | |
| 2023/24 | PSL Premiership | 1 | 0 | 0 | 10 | |
| Total | 73 | 12 | 2 | 3,491 | ||
Advertisement
International career
South Africa U20:
5 caps,
0 goals · debut 27 Apr 2025
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | Africa Cup of Nations U20 | 5 | 0 | 0 | 306 | |
| Total | 5 | 0 | 0 | 306 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 15 Aug 26 | 1–1 | D | 67' ⚽ | ||
| 12 Aug 26 | 2–0 | W | 90' | ||
| 9 Aug 26 | 0–1 | L | Sub 27' | ||
| 23 May 26 | 0–0 | D | 90' | ||
| 16 May 26 | 2–0 | W | 90' | ||
| 8 May 26 | 0–0 | D | Sub 30' | ||
| 5 May 26 | 0–2 | L | 46' | ||
| 26 Apr 26 | 1–0 | L | 65' | ||
| 22 Apr 26 | 1–1 | D | 83' | ||
| 7 Apr 26 | 2–1 | L | 72' |