Manuel Kambala
Midfielder ·
Polokwane City
184Club appearances
6Club goals
22International caps
0International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Betway Premiership | 7 | 0 | 0 | 630 | |
| 2026 | MTN8 | 1 | 0 | 0 | 120 | |
| 2025/26 | Betway Premiership | 28 | 1 | 0 | 2,478 | |
| 2025 | Carling Knockout | 1 | 0 | 0 | 120 | |
| 2024/25 | Nedbank Cup | 2 | 0 | 0 | 180 | |
| 2024/25 | PSL Premiership | 27 | 0 | 1 | 2,384 | |
| 2024 | Carling Knockout | 1 | 0 | 0 | 90 | |
| 2024 | MTN8 | 1 | 0 | 0 | 101 | |
| 2023/24 | Nedbank Cup | 1 | 0 | 0 | 86 | |
| 2023/24 | PSL Premiership | 21 | 0 | 0 | 1,464 | |
| 2023 | Carling Knockout | 1 | 0 | 0 | 12 | |
| 2022/23 | Motsepe Foundation Championship | 14 | 1 | 0 | 1,060 | |
| 2022 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2021/22 | Nedbank Cup | 2 | 0 | 0 | 210 | |
| 2021/22 | PSL Premiership | 26 | 1 | 0 | 2,057 | |
| 2020/21 | PSL Premiership | 18 | 0 | 0 | 1,172 | |
| 2019/20 | Nedbank Cup | 4 | 1 | 0 | 346 | |
| 2019/20 | PSL Premiership | 21 | 2 | 0 | 1,628 | |
| 2019 | Carling Knockout | 1 | 0 | 0 | 64 | |
| 2018 | CAF Confederation Cup | 6 | 0 | 0 | 504 | |
| Total | 184 | 6 | 1 | 14,796 | ||
Advertisement
International career
Mozambique:
22 caps,
0 goals · debut 4 Sep 2019
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Africa Cup of Nations | 4 | 0 | 0 | 227 | |
| 2025 | International Friendlies | 1 | 0 | 0 | 90 | |
| 2023/24 | AFCON Qualifiers | 5 | 0 | 0 | 322 | |
| 2023/24 | World Cup Qualifiers (CAF) | 3 | 0 | 0 | 66 | |
| 2022/23 | World Cup Qualifiers (CAF) | 6 | 0 | 0 | 517 | |
| 2021/22 | AFCON Qualifiers | 3 | 0 | 0 | 270 | |
| Total | 22 | 0 | 0 | 1,492 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 19 Sep 26 | 0–1 | L | 90' | ||
| 12 Sep 26 | 1–1 | D | 90' | ||
| 4 Sep 26 | 2–2 | D | 90' | ||
| 26 Aug 26 | 0–0 | D | 90' | ||
| 15 Aug 26 | 2–0 | L | 90' | ||
| 11 Aug 26 | 3–3 | D | 90' | ||
| 8 Aug 26 | 3–2 (aet) | L | 120' | ||
| 2 Aug 26 | 1–2 | W | 90' | ||
| 16 May 26 | 1–1 | D | 90' | ||
| 9 May 26 | 0–0 | D | 90' |