Patrick Maswanganyi
Midfielder
138Club appearances
27Club goals
5International caps
2International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Betway Premiership | 2 | 0 | 1 | 161 | |
| 2026 | MTN8 | 1 | 1 | 0 | 81 | |
| 2025/26 | Nedbank Cup | 1 | 0 | 0 | 63 | |
| 2025/26 | Betway Premiership | 26 | 8 | 2 | 1,258 | |
| 2025 | Carling Knockout | 1 | 0 | 1 | 90 | |
| 2025 | MTN8 | 3 | 1 | 0 | 180 | |
| 2024/25 | CAF Champions League | 11 | 2 | 1 | 793 | |
| 2024/25 | Nedbank Cup | 5 | 2 | 3 | 409 | |
| 2024/25 | PSL Premiership | 20 | 3 | 0 | 1,546 | |
| 2024 | Carling Knockout | 1 | 0 | 0 | 31 | |
| 2024 | MTN8 | 4 | 0 | 0 | 390 | |
| 2023/24 | CAF Champions League | 2 | 1 | 0 | 161 | |
| 2023/24 | Nedbank Cup | 5 | 4 | 2 | 439 | |
| 2023/24 | PSL Premiership | 27 | 5 | 4 | 2,261 | |
| 2023 | Carling Knockout | 2 | 0 | 0 | 193 | |
| 2023 | MTN8 | 4 | 0 | 3 | 342 | |
| 2022/23 | PSL Premiership | 22 | 0 | 4 | 1,427 | |
| 2022 | MTN8 | 0 | 0 | 0 | 0 | |
| 2022 | Nedbank Cup | 1 | 0 | 0 | 46 | |
| Total | 138 | 27 | 21 | 9,871 | ||
Advertisement
International career
South Africa:
5 caps,
2 goals · debut 21 Mar 2024
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 2 | 19 Nov 2024 | South Africa 3–0 South Sudan W | AFCON Qualifiers | 22' |
| 1 | 15 Nov 2024 | Uganda 0–2 South Africa W | AFCON Qualifiers | 89' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | AFCON Qualifiers | 3 | 2 | 0 | 143 | |
| 2025 | International Friendlies | 1 | 0 | 0 | 68 | |
| 2024 | International Friendlies | 1 | 0 | 0 | 90 | |
| 2023/24 | World Cup Qualifiers (CAF) | 0 | 0 | 0 | 0 | |
| Total | 5 | 2 | 0 | 301 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 16 Aug 26 | 0–3 | W | 71' 1A | ||
| 12 Aug 26 | 1–1 | D | 90' | ||
| 8 Aug 26 | 2–1 (aet) | W | 81' ⚽ | ||
| 23 May 26 | 0–2 | W | Sub 29' | ||
| 16 May 26 | 0–0 | D | 69' | ||
| 9 May 26 | 0–3 | W | 82' ⚽ | ||
| 5 May 26 | 0–2 | W | 69' ⚽ 1A | ||
| 26 Apr 26 | 1–1 | D | Sub 55' | ||
| 18 Apr 26 | 3–0 | W | Sub 6' | ||
| 10 Apr 26 | 2–2 | D | Sub 13' |