S. Koita
Forward
0Club appearances
0Club goals
27International caps
4International goals
Advertisement
Profile
- Position
- Forward
Advertisement
International career
Mali:
27 caps,
4 goals · debut 19 Jan 2016
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 4 | 9 Jun 2022 | South Sudan 1–3 Mali W | AFCON Qualifiers | 90+3' |
| 3 | 17 Nov 2020 | Namibia 1–2 Mali W | AFCON Qualifiers | 12' |
| 2 | 13 Oct 2019 | South Africa 2–1 Mali L | International Friendlies | 74' |
| 1 | 19 Jan 2016 | Mali 2–2 Uganda D | African Nations Championship | 23' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2027/28 | AFCON Qualifiers | 2 | 0 | 0 | 13 | |
| 2025 | AFCON Qualifiers | 6 | 0 | 0 | 171 | |
| 2023/24 | AFCON Qualifiers | 5 | 1 | 1 | 266 | |
| 2023/24 | World Cup Qualifiers (CAF) | 2 | 0 | 0 | 26 | |
| 2023/24 | World Cup Qualifiers (CAF) | 0 | 0 | 0 | 0 | |
| 2023 | Africa Cup of Nations | 3 | 0 | 0 | 172 | |
| 2021/22 | AFCON Qualifiers | 1 | 1 | 0 | 90 | |
| 2019/20 | Africa Cup of Nations | 1 | 0 | 0 | 32 | |
| 2019 | International Friendlies | 1 | 1 | 0 | 90 | |
| 2016/17 | African Nations Championship | 6 | 1 | 0 | 490 | |
| Total | 27 | 4 | 1 | 1,350 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 29 Sep 26 | 0–1 | W | Sub 8' | ||
| 25 Sep 26 | 3–1 | W | Sub 5' | ||
| 20 Mar 25 | 0–3 | W | Sub 18' | ||
| 19 Nov 24 | 6–0 | W | Sub 50' | ||
| 15 Nov 24 | 0–1 | W | Sub 11' | ||
| 15 Oct 24 | 0–0 | D | Sub 28' | ||
| 11 Oct 24 | 1–0 | W | Sub 31' | ||
| 10 Sep 24 | 0–1 | W | Sub 24' | ||
| 6 Sep 24 | 1–1 | D | Sub 27' | ||
| 6 Jun 24 | 1–2 | L | Sub 8' |