Sfiso Sandile Hlanti
Defender ·
Kaizer Chiefs
202Club appearances
7Club goals
15International caps
0International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2023/24 | PSL Premiership | 21 | 1 | 0 | 1,834 | |
| 2023 | MTN8 | 3 | 0 | 0 | 226 | |
| 2022/23 | PSL Premiership | 23 | 2 | 0 | 2,029 | |
| 2022 | MTN8 | 3 | 0 | 0 | 288 | |
| 2022 | Nedbank Cup | 4 | 0 | 0 | 418 | |
| 2021/22 | PSL Premiership | 7 | 1 | 1 | 583 | |
| 2021 | MTN8 | 1 | 0 | 0 | 120 | |
| 2020/21 | Nedbank Cup | 2 | 0 | 0 | 210 | |
| 2020/21 | PSL Premiership | 16 | 1 | 1 | 1,216 | |
| 2019/20 | CAF Confederation Cup | 3 | 0 | 0 | 270 | |
| 2019/20 | Nedbank Cup | 3 | 0 | 0 | 282 | |
| 2019/20 | PSL Premiership | 22 | 0 | 0 | 1,977 | |
| 2019 | Carling Knockout | 1 | 0 | 0 | 120 | |
| 2018/19 | Nedbank Cup | 3 | 0 | 0 | 313 | |
| 2018/19 | PSL Premiership | 29 | 1 | 2 | 2,596 | |
| 2018 | Carling Knockout | 2 | 0 | 0 | 109 | |
| 2017/18 | Nedbank Cup | 1 | 0 | 0 | 66 | |
| 2017/18 | PSL Premiership | 28 | 1 | 3 | 2,516 | |
| 2017 | Carling Knockout | 4 | 0 | 0 | 390 | |
| 2016/17 | PSL Premiership | 26 | 0 | 0 | 2,340 | |
| Total | 202 | 7 | 7 | 17,903 | ||
Advertisement
International career
South Africa:
15 caps,
0 goals · debut 13 Jun 2017
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2022/23 | World Cup Qualifiers (CAF) | 0 | 0 | 0 | 0 | |
| 2021/22 | AFCON Qualifiers | 1 | 0 | 0 | 90 | |
| 2020 | International Friendlies | 2 | 0 | 0 | 85 | |
| 2019/20 | Africa Cup of Nations | 5 | 0 | 0 | 450 | |
| 2019 | International Friendlies | 1 | 0 | 0 | 44 | |
| 2018/19 | World Cup Qualifiers (CAF) | 4 | 0 | 0 | 360 | |
| 2018 | International Friendlies | 1 | 0 | 0 | 120 | |
| 2017 | International Friendlies | 1 | 0 | 0 | 90 | |
| Total | 15 | 0 | 0 | 1,239 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 25 May 24 | 2–0 | L | 70' | ||
| 18 May 24 | 0–0 | D | 90' | ||
| 12 May 24 | 1–1 | D | 90' | ||
| 27 Apr 24 | 2–1 | W | 68' | ||
| 21 Apr 24 | 1–0 | L | 76' | ||
| 2 Apr 24 | 0–1 | L | 90' | ||
| 30 Mar 24 | 0–0 | D | 90' | ||
| 9 Mar 24 | 3–2 | L | 90' | ||
| 5 Mar 24 | 1–0 | W | 90' | ||
| 18 Feb 24 | 0–0 | D | 90' |