Taahir Goedeman
Midfielder ·
Durban City
97Club appearances
5Club goals
Advertisement
Profile
- Born
- 5 Dec 1999 (age 26)
- Birthplace
- Cape Town, South Africa
- Nationality
- South Africa
- Position
- Midfielder
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Nedbank Cup | 0 | 0 | 0 | 0 | |
| 2025/26 | Betway Premiership | 6 | 0 | 0 | 60 | |
| 2025 | Carling Knockout | 2 | 0 | 0 | 93 | |
| 2024/25 | PSL Premiership | 13 | 0 | 0 | 316 | |
| 2024 | Carling Knockout | 1 | 0 | 0 | 33 | |
| 2024 | MTN8 | 3 | 0 | 0 | 58 | |
| 2023/24 | Nedbank Cup | 1 | 0 | 0 | 46 | |
| 2023/24 | PSL Premiership | 28 | 1 | 1 | 1,940 | |
| 2023 | Carling Knockout | 1 | 1 | 0 | 90 | |
| 2023 | MTN8 | 1 | 0 | 1 | 79 | |
| 2022/23 | CAF Champions League | 3 | 1 | 0 | 156 | |
| 2022/23 | CAF Confederation Cup | 2 | 0 | 0 | 55 | |
| 2022/23 | PSL Premiership | 19 | 2 | 1 | 933 | |
| 2022 | MTN8 | 1 | 0 | 0 | 72 | |
| 2022 | Nedbank Cup | 1 | 0 | 0 | 57 | |
| 2021/22 | Nedbank Cup | 1 | 0 | 0 | 11 | |
| 2021/22 | PSL Premiership | 14 | 0 | 0 | 432 | |
| 2021 | MTN8 | 0 | 0 | 0 | 0 | |
| 2020/21 | PSL Premiership | 0 | 0 | 0 | 0 | |
| 2019/20 | PSL Premiership | 0 | 0 | 0 | 0 | |
| Total | 97 | 5 | 3 | 4,431 | ||
Advertisement
Recent matches
| 19 Apr 26 | 5–2 | L | Sub 1' | ||
| 25 Oct 25 | 3–1 (aet) | L | Sub 46' | ||
| 3 Oct 25 | 4–1 (aet) | W | Sub 47' | ||
| 20 Sep 25 | 3–1 | L | Sub 12' | ||
| 16 Sep 25 | 2–0 | W | Sub 9' | ||
| 30 Aug 25 | 2–0 | L | Sub 15' | ||
| 26 Aug 25 | 0–0 | D | Sub 20' | ||
| 19 Aug 25 | 1–1 | D | Sub 3' | ||
| 30 Jun 25 | 1–1 | D | Sub 34' | ||
| 25 Jun 25 | 1–0 | L | Sub 17' |