Taahir Goedeman
Midfielder · Durban City
85Club appearances
3Club goals
Club career
| Club | From | To | Fee |
|---|---|---|---|
| Durban City | Sep 2025 | Current |
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Durban City | Betway Premiership | 6 | 0 | 0 | 60 |
| 2024/25 | PSL Premiership | 13 | 0 | 0 | 316 | |
| 2024 | MTN8 | 3 | 0 | 0 | 58 | |
| 2023/24 | PSL Premiership | 28 | 1 | 1 | 1,940 | |
| 2023 | MTN8 | 1 | 0 | 1 | 79 | |
| 2022/23 | PSL Premiership | 19 | 2 | 1 | 933 | |
| 2022 | MTN8 | 1 | 0 | 0 | 72 | |
| 2021/22 | PSL Premiership | 14 | 0 | 0 | 432 | |
| 2021 | MTN8 | 0 | 0 | 0 | 0 | |
| 2020/21 | PSL Premiership | 0 | 0 | 0 | 0 | |
| 2019/20 | PSL Premiership | 0 | 0 | 0 | 0 | |
| Total | 85 | 3 | 3 | 3,890 | ||
Recent matches
| 19 Apr 26 | Magesi | 5–2 | Durban City | L | Sub 1' |
| 20 Sep 25 | 3–1 | Durban City | L | Sub 12' | |
| 16 Sep 25 | Durban City | 2–0 | Siwelele | W | Sub 9' |
| 30 Aug 25 | 2–0 | Durban City | L | Sub 15' | |
| 26 Aug 25 | Polokwane City | 0–0 | Durban City | D | Sub 20' |
| 19 Aug 25 | Durban City | 1–1 | Golden Arrows | D | Sub 3' |
| 30 Jun 25 | 1–1 | D | Sub 34' | ||
| 25 Jun 25 | 1–0 | L | Sub 17' | ||
| 3 May 25 | 0–2 | L | Sub 17' | ||
| 15 Mar 25 | 0–1 | L | 90' |