CAF Champions League
Continental club competition
Advertisement
Fixtures & results
1st Preliminary Round (52)
2nd Preliminary Round (32)
(8)
| 10 Feb | 0–1 | ||
| 10 Feb | 5–0 | ||
| 11 Feb | 1–0 | ||
| 11 Feb | 0–0 | ||
| 11 Feb | 1–0 | ||
| 11 Feb | 1–0 | ||
| 3 Mar | 1–0 | ||
| 4 Mar | 3–0 |
(8)
| 17 Feb | 0–0 | ||
| 17 Feb | 1–3 | ||
| 17 Feb | 1–0 | ||
| 18 Feb | 1–0 | ||
| 18 Feb | 0–0 | ||
| 18 Feb | 0–3 | ||
| 18 Feb | 1–2 | ||
| 18 Feb | 0–1 |
(8)
| 24 Feb | 1–0 | ||
| 24 Feb | 1–2 | ||
| 24 Feb | 1–0 | ||
| 25 Feb | 1–0 | ||
| 25 Feb | 2–0 | ||
| 25 Feb | 0–1 | ||
| 25 Feb | 2–0 | ||
| 25 Feb | 2–2 |
(8)
| 7 Mar | 2–0 | ||
| 7 Mar | 1–3 | ||
| 7 Mar | 1–0 | ||
| 7 Mar | 1–0 | ||
| 7 Mar | 3–1 | ||
| 11 Mar | 5–2 | ||
| 11 Mar | 0–2 | ||
| 11 Mar | 2–1 |
(8)
| 17 Mar | 1–1 | ||
| 17 Mar | 0–4 | ||
| 17 Mar | 2–0 | ||
| 18 Mar | 1–1 | ||
| 18 Mar | 0–0 | ||
| 18 Mar | 7–0 | ||
| 18 Mar | 1–1 | ||
| 18 Mar | 1–0 |
(8)
| 31 Mar | 2–0 | ||
| 31 Mar | 4–3 | ||
| 1 Apr | 3–1 | ||
| 1 Apr | 1–0 | ||
| 1 Apr | 3–0 | ||
| 1 Apr | 2–1 | ||
| 2 Apr | 3–0 | ||
| 2 Apr | 0–0 |
Quarter-finals (8)
| 21 Apr | 0–1 | ||
| 22 Apr | 1–0 | ||
| 22 Apr | 1–4 | ||
| 22 Apr | 2–0 | ||
| 28 Apr | 1–0 (aet, 4–3 pens) | ||
| 29 Apr | 2–1 | ||
| 29 Apr | 0–0 | ||
| 29 Apr | 1–1 |