Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Siviwe Magidigidi | 2 | 4 |
| 1 | N. Villarreal | 2 | 1 |
| 3 | Gomolemo Grant Kekana | 1 | 4 |
| 3 | Mfundo Vilakazi | 1 | 4 |
| 3 | Shakeel April | 1 | 4 |
| 3 | Lazola Maku | 1 | 4 |
| 3 | Siviwe Nkwali | 1 | 4 |
| 3 | J. Ah Shene | 1 | 3 |
| 3 | N. Cobb | 1 | 1 |
| 3 | A. Bermont | 1 | 1 |
| 3 | L. Michal | 1 | 1 |
| 3 | J. Canchimbo | 1 | 1 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Siviwe Magidigidi | 4 | 2 |
| 1 | Gomolemo Grant Kekana | 4 | 1 |
| 1 | Mfundo Vilakazi | 4 | 1 |
| 1 | Shakeel April | 4 | 1 |
| 1 | Lazola Maku | 4 | 1 |
| 1 | Siviwe Nkwali | 4 | 1 |
| 1 | Asekho Tiwani | 4 | 0 |
| 1 | Tylon Smith | 4 | 0 |
| 1 | Ciro | 4 | 0 |
| 1 | Neo Rapoo | 4 | 0 |
| 1 | F. Smythe-Lowe | 4 | 0 |
| 12 | J. Ah Shene | 3 | 1 |
| 12 | Kutlwano Letlhaku | 3 | 0 |
| 12 | Luke Baartman | 3 | 0 |
| 15 | Langelihle Phili | 2 | 0 |
| 15 | Thato Sibiya | 2 | 0 |
| 15 | S. Timba | 2 | 0 |
| 18 | N. Villarreal | 1 | 2 |
| 18 | N. Cobb | 1 | 1 |
| 18 | A. Bermont | 1 | 1 |
Biggest wins
| 3 Oct 2025 World Cup - U20 |
5–0 | ||
| 8 Oct 2025 World Cup - U20 |
3–1 | ||
| 5 Oct 2025 World Cup - U20 |
2–1 | ||
| 29 Sep 2025 World Cup - U20 |
2–1 |
Highest-scoring matches
| 3 Oct 2025 World Cup - U20 |
5–0 | ||
| 8 Oct 2025 World Cup - U20 |
3–1 | ||
| 5 Oct 2025 World Cup - U20 |
2–1 | ||
| 29 Sep 2025 World Cup - U20 |
2–1 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.