Mauritius
National team
Results
| 31 Mar AFCON Qualifiers |
0–0 (aet, 2–4 pens) | L | ||
| 27 Mar AFCON Qualifiers |
0–0 | D | ||
| 13 Oct World Cup Qualifiers (CAF) |
0–0 | D | ||
| 8 Oct World Cup Qualifiers (CAF) |
0–2 | L | ||
| 9 Sep World Cup Qualifiers (CAF) |
3–1 | L | ||
| 4 Sep World Cup Qualifiers (CAF) |
0–2 | L | ||
| 23 Mar World Cup Qualifiers (CAF) |
3–3 | D | ||
| 20 Mar World Cup Qualifiers (CAF) |
1–0 | L | ||
| 11 Jun World Cup Qualifiers (CAF) |
2–1 | W | ||
| 6 Jun World Cup Qualifiers (CAF) |
2–1 | L |
Advertisement
Recent call-ups
25 playersMidfielders
Forwards
Advertisement
Most capped
| # | Player | Caps | Goals | Last cap |
|---|---|---|---|---|
| 1 | Lindsay Rose | 11 | 2 | 2025 |
| 2 | E. Vincent | 10 | 1 | 2025 |
| 3 | D. Chiotti | 9 | 0 | 2025 |
| 4 | Y. Aristide | 8 | 1 | 2025 |
| 5 | Dylan Collard | 8 | 0 | 2025 |
| 6 | A. Langue | 7 | 0 | 2025 |
| 7 | J. Francois | 7 | 0 | 2025 |
| 8 | J. Ferre | 7 | 0 | 2025 |
| 9 | Louis Jackson | 6 | 0 | 2025 |
| 10 | R. Latouchent | 6 | 0 | 2025 |
| 11 | J. Villeneuve | 6 | 0 | 2025 |
| 12 | W. Mootoo | 6 | 0 | 2025 |
| 13 | Steven Nazira | 6 | 0 | 2025 |
| 14 | K. Bru | 5 | 1 | 2025 |
| 15 | Kévin Bru | 5 | 0 | 2023 |
From match sheets entered on this site.