Abdalla El Said
Midfielder ·
Zamalek SC
103Club appearances
18Club goals
26International caps
4International goals
Advertisement
Profile
- Full name
- Abdalla Mahmoud El Said Bekhit
- Born
- 13 Jul 1985 (age 41)
- Birthplace
- al-ʾIsmāʿīliyyah, Egypt
- Nationality
- Egypt
- Position
- Midfielder
- Height
- 1.75 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Egyptian Premier League | 4 | 0 | 0 | 198 | |
| 2025/26 | CAF Confederation Cup | 7 | 1 | 1 | 510 | |
| 2025/26 | Egyptian Premier League | 23 | 2 | 1 | 1,721 | |
| 2024/25 | CAF Confederation Cup | 8 | 1 | 0 | 689 | |
| 2024/25 | Egyptian Premier League | 21 | 5 | 3 | 1,641 | |
| 2023/24 | CAF Champions League | 4 | 0 | 0 | 178 | |
| 2022/23 | CAF Confederation Cup | 9 | 3 | 3 | 730 | |
| 2021/22 | CAF Confederation Cup | 10 | 0 | 3 | 775 | |
| 2020/21 | CAF Confederation Cup | 9 | 4 | 0 | 677 | |
| 2019/20 | CAF Confederation Cup | 8 | 2 | 1 | 556 | |
| Total | 103 | 18 | 12 | 7,675 | ||
Advertisement
International career
Egypt:
26 caps,
4 goals · debut 17 Nov 2015
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 4 | 21 Jan 2017 | Egypt 1–0 Uganda W | Africa Cup of Nations | 89' |
| 3 | 13 Nov 2016 | Egypt 2–0 Ghana W | World Cup Qualifiers (CAF) | 86' |
| 2 | 9 Oct 2016 | Congo 1–2 Egypt W | World Cup Qualifiers (CAF) | 58' |
| 1 | 17 Nov 2015 | Egypt 4–0 Chad W | World Cup Qualifiers (CAF) | 10' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2022/23 | World Cup Qualifiers (CAF) | 5 | 0 | 0 | 225 | |
| 2021/22 | AFCON Qualifiers | 0 | 0 | 0 | 0 | |
| 2021 | Africa Cup of Nations | 2 | 0 | 1 | 115 | |
| 2019/20 | Africa Cup of Nations | 4 | 0 | 0 | 293 | |
| 2018/19 | World Cup Qualifiers (CAF) | 6 | 3 | 0 | 473 | |
| 2018 | FIFA World Cup | 3 | 0 | 1 | 225 | |
| 2017 | Africa Cup of Nations | 6 | 1 | 0 | 497 | |
| Total | 26 | 4 | 2 | 1,828 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 20 Oct 26 | 0–1 | W | Sub 27' | ||
| 11 Oct 26 | 0–2 | L | 66' | ||
| 16 Sep 26 | 0–1 | W | 61' | ||
| 8 Sep 26 | 2–0 | W | Sub 44' | ||
| 16 May 26 | 1–0 (aet, 7–8 pens) | W | 120' | ||
| 9 May 26 | 1–0 | L | 90' | ||
| 5 May 26 | 0–1 | W | 90' | ||
| 1 May 26 | 0–3 | L | 71' | ||
| 27 Apr 26 | 0–0 | D | 77' | ||
| 23 Apr 26 | 1–0 | W | 89' |