Arthur Sales
Forward ·
Mamelodi Sundowns
84Club appearances
14Club goals
Advertisement
Profile
- Full name
- Arthur de Oliveira Sales
- Born
- 3 Jul 2002 (age 24)
- Birthplace
- Brazil
- Nationality
- Brazil
- Position
- Forward
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Carling Knockout | 2 | 0 | 0 | 132 | |
| 2026/27 | Betway Premiership | 1 | 0 | 1 | 8 | |
| 2025/26 | CAF Champions League | 12 | 2 | 2 | 606 | |
| 2025/26 | Betway Premiership | 23 | 3 | 5 | 1,433 | |
| 2025 | Carling Knockout | 1 | 0 | 0 | 79 | |
| 2025 | FIFA Club World Cup | 3 | 0 | 0 | 115 | |
| 2025 | MTN8 | 3 | 0 | 1 | 240 | |
| 2024/25 | CAF Champions League | 11 | 0 | 0 | 404 | |
| 2024/25 | Nedbank Cup | 4 | 1 | 2 | 318 | |
| 2024/25 | PSL Premiership | 19 | 8 | 8 | 1,012 | |
| 2024 | Carling Knockout | 3 | 0 | 0 | 13 | |
| 2024 | MTN8 | 2 | 0 | 0 | 123 | |
| Total | 84 | 14 | 19 | 4,483 | ||
Advertisement
Recent matches
| 3 Nov 26 | 1–0 | W | 67' | ||
| 1 Nov 26 | 4–1 | W | Sub 8' 1A | ||
| 27 Oct 26 | 1–0 | W | 65' | ||
| 24 May 26 | 1–1 | D | Sub 26' | ||
| 17 May 26 | 1–0 | W | Sub 1' | ||
| 12 May 26 | 3–2 | L | 53' | ||
| 9 May 26 | 7–4 | W | Sub 26' | ||
| 26 Apr 26 | 0–0 | D | 23' | ||
| 22 Apr 26 | 1–1 | D | 75' 1A | ||
| 18 Apr 26 | 1–0 | W | 57' |