Dominguês
Player
113Club appearances
7Club goals
Club career
No clubs recorded yet.
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2022/23 | PSL Premiership | 21 | 2 | 4 | 1,353 | |
| 2022 | MTN8 | 1 | 0 | 0 | 8 | |
| 2021/22 | PSL Premiership | 8 | 1 | 0 | 207 | |
| 2020/21 | Polokwane City | Motsepe Foundation Championship | 14 | 0 | 0 | 908 |
| 2019/20 | PSL Premiership | 12 | 0 | 1 | 737 | |
| 2019 | MTN8 | 0 | 0 | 0 | 0 | |
| 2018/19 | PSL Premiership | 20 | 2 | 5 | 1,323 | |
| 2017/18 | PSL Premiership | 13 | 0 | 1 | 825 | |
| 2016/17 | PSL Premiership | 24 | 2 | 0 | 1,515 | |
| Total | 113 | 7 | 11 | 6,876 | ||
Recent matches
| 3 May 23 | 1–1 | D | 65' | ||
| 29 Apr 23 | 1–2 | L | 71' 1A | ||
| 22 Apr 23 | Ts Galaxy | 1–1 | D | 78' ⚽ | |
| 9 Apr 23 | 3–1 | Stellenbosch FC | W | 90' ⚽ | |
| 5 Apr 23 | 3–1 | L | 64' | ||
| 14 Mar 23 | 5–1 | L | 71' | ||
| 4 Mar 23 | 2–0 | W | 90' 1A | ||
| 25 Feb 23 | AmaZulu | 1–1 | D | 74' | |
| 18 Feb 23 | 1–1 | D | 87' | ||
| 4 Feb 23 | Golden Arrows | 1–2 | W | 90' |