Elvis Chipezeze

Elvis Chipezeze

Goalkeeper · Magesi
199Club appearances
0Club goals
7International caps
0International goals
Advertisement

Profile

Born
11 Mar 1990 (age 36)
Birthplace
Zimbabwe
Nationality
Zimbabwe
Position
Goalkeeper
Height
1.80 m

Club statistics

Club statistics by season
SeasonTeamCompetition AppsGAMin
2025/26 Magesi Betway Premiership 32 0 0 2,880
2025 Magesi Carling Knockout 2 0 0 180
2024/25 Magesi Nedbank Cup 0 0 0 0
2024/25 Magesi PSL Premiership 27 0 0 2,430
2024 Magesi Carling Knockout 4 0 0 360
2023/24 Magesi Motsepe Foundation Championship 25 0 0 2,250
2023/24 Magesi Nedbank Cup 1 0 0 90
2022/23 Magesi Motsepe Foundation Championship 25 0 0 2,250
2022 Magesi Nedbank Cup 2 0 0 180
2021/22 Baroka FC Nedbank Cup 3 0 0 300
2021/22 Baroka FC PSL Premiership 7 0 0 599
2020/21 Baroka FC Nedbank Cup 0 0 0 0
2020/21 Baroka FC PSL Premiership 9 0 0 789
2019/20 Baroka FC Nedbank Cup 3 0 0 270
2019/20 Baroka FC PSL Premiership 27 0 0 2,398
2019 Baroka FC Carling Knockout 1 0 0 120
2018/19 Baroka FC Nedbank Cup 1 0 0 90
2018/19 Baroka FC PSL Premiership 26 0 0 2,340
2018 Baroka FC Carling Knockout 4 0 0 390
Total 1990 017,916
Advertisement

International career

Zimbabwe: 7 caps, 0 goals · debut 21 Jun 2019

International statistics by tournament
SeasonTeamCompetition AppsGAMin
2027/28 Zimbabwe AFCON Qualifiers 2 0 0 180
2025/26 Zimbabwe Africa Cup of Nations 0 0 0 0
2023/24 Zimbabwe World Cup Qualifiers (CAF) 1 0 0 90
2022/23 Zimbabwe World Cup Qualifiers (CAF) 2 0 0 180
2019/20 Zimbabwe Africa Cup of Nations 2 0 0 100
2016/17 Zimbabwe African Nations Championship 0 0 0 0
Total 70 0550

Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.

Recent matches

28 Sep 26 Zimbabwe 1–2 Congo DR L 90'
24 Sep 26 Sierra Leone 2–3 Zimbabwe W 90'
13 Jun 26 Magesi 1–1 Milford D 90'
10 Jun 26 Cape Town City 1–1 Magesi D 90'
3 Jun 26 Milford 1–0 Magesi L 90'
30 May 26 Magesi 2–0 Cape Town City W 90'
23 May 26 Magesi 1–0 Richards Bay W 90'
16 May 26 Siwelele 1–0 Magesi L 90'
5 May 26 Magesi 1–2 Orbit College L 90'
26 Apr 26 TS Galaxy 0–0 Magesi D 90'